GBank Financial Holdings Inc.
GBFH · Nasdaq · SIC 6022: State Commercial Banks
Business Summary
2 Item 1A. Risk Factors 9 Item 1B. Unresolved Staff Comments 31 Item 1C. Cybersecurity 31 Item 2. Properties 32 Item 3. Legal Proceedings 32 Item 4. Mine Safety Disclosures 32 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 33 Item 6. [Reserved] Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 34 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 50 Item 8. Fin...
Next Earnings
Q2 FY2026 — expected 2026-09-17
Key Facts from Earnings Calls
| Type | Subject | Detail | Quarter |
|---|
| topic_mention | GBFH | discussed_in_filing Cybersecurity | |
| topic_mention | GBFH | discussed_in_filing Cybersecurity | |
| topic_mention | GBFH | discussed_in_filing Cybersecurity | |
| topic_mention | GBFH | discussed_in_filing Cybersecurity | |
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-03-30 | 2025-12-31 | 0001193125-26-129567 | EDGAR | 82K words |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-11-12 | 2025-09-30 | 0001193125-25-276230 | EDGAR | 44K words |
| 2025-08-12 | 2025-06-30 | 0000950170-25-107361 | EDGAR | — |
| 2025-05-28 | 2025-03-31 | 0000950170-25-078361 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2026-02-04 | 0001193125-26-036939 | EDGAR | 5K words |
| 2026-01-28 | 0001193125-26-027228 | EDGAR | — |
| 2026-01-20 | 0001193125-26-015554 | EDGAR | — |
| 2026-01-15 | 0001193125-26-014215 | EDGAR | — |
| 2025-12-10 | 0001193125-25-313466 | EDGAR | — |
| 2025-11-05 | 0001193125-25-267174 | EDGAR | — |
| 2025-10-29 | 0001193125-25-254293 | EDGAR | — |
| 2025-10-27 | 0001193125-25-250781 | EDGAR | — |
| 2025-10-23 | 0001193125-25-248448 | EDGAR | — |
| 2025-10-01 | 0001791145-25-000007 | EDGAR | — |
28 total filings indexed. 14 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001791145 |
| Ticker | GBFH |
| Exchange | Nasdaq |
| SIC | 6022: State Commercial Banks |
| Incorporated | NV |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: f82ea8ebff12a562d943a5ffd35ed1afcf2771acd5f06699540da4c4524e2d5e
parent: 69a4711556a6d3fc9ccdfb1ea187bd2c86489d1d3bd6af84230466e6f94a5f70
content hash: 806a6f9a562bfbdf64292bd60704cf51f4a435c92d11b37564364160407a6ecc
signed: 2026-04-13T04:45:12.356Z
sources: 4 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf