PART I . Gemini Overview Our mission is to build the bridge to the future of money and markets. Gemini is a trusted cryptocurrency platform building secure financial infrastructure for the next generation of money and markets, providing access for individuals and institutions to a financial future that is more open, fair, and secure. Gemini was founded in 2014 to be the most trusted, secure, and easy way to buy, sell, and store crypto assets. As of December 31, 2025, we served users and institut...
Q2 FY2026 — expected 2026-09-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0002055592-26-000026 | EDGAR | 125K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0002055592-25-000009 | EDGAR | 98K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-19 | 0002055592-26-000023 | EDGAR | 8K words |
| 2026-02-17 | 0002055592-26-000015 | EDGAR | — |
| 2026-02-05 | 0002055592-26-000008 | EDGAR | — |
| 2025-11-18 | 0002055592-25-000013 | EDGAR | — |
| 2025-11-10 | 0002055592-25-000008 | EDGAR | — |
| 2025-09-15 | 0001104659-25-090073 | EDGAR | — |
14 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002055592 |
| Ticker | GEMI |
| Exchange | Nasdaq |
| SIC | 6199: Finance Services |
| Incorporated | NV |
| Website | https://www.gemini.com |
| Listed | 2025-09-12 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/GEMI (~200 tokens, structured JSON with cryptographic provenance)