. Not Applicable Item 1A. Risk Factors . Not Applicable Item 1B. Unresolved Staff Comments . Not Applicable Item 1C. Cybersecurity . Not Applicable 2 Item 2. Properties . Not Applicable Item 3. Legal Proceedings . None Item 4. Mine Safety Disclosures. Not Applicable PART II Item 5. Market for Registrant’s Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities . The Certificates representing investors’ interest in the Trust are represented by one or more ...
Q2 FY2026 — expected 2026-09-23
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | GJP | discussed_in_filing Cybersecurity | |
| topic_mention | GJP | discussed_in_filing Cybersecurity | |
| topic_mention | GJP | discussed_in_filing Cybersecurity | |
| topic_mention | GJP | discussed_in_filing Cybersecurity |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001999371-26-007210 | EDGAR | 3K words |
| 2025-03-31 | 2024-12-31 | 0001999371-25-003504 | EDGAR | — |
| 2024-03-29 | 2023-12-31 | 0001999371-24-004178 | EDGAR | — |
| 2023-03-30 | 2022-12-31 | 0001387131-23-004158 | EDGAR | — |
| 2022-03-30 | 2021-12-31 | 0001387131-22-004424 | EDGAR | — |
| 2021-03-30 | 2020-12-31 | 0001387131-21-003991 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001387131-20-003425 | EDGAR | — |
| 2019-03-29 | 2018-12-31 | 0001387131-19-002271 | EDGAR | — |
| 2018-03-30 | 2017-12-31 | 0001387131-18-001304 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0001387131-17-001788 | EDGAR | — |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-19 | 0001999371-26-006285 | EDGAR | 1K words |
| 2026-02-27 | 0001999371-26-004545 | EDGAR | — |
| 2026-01-26 | 0001999371-26-001674 | EDGAR | — |
| 2025-12-19 | 0001999371-25-020732 | EDGAR | — |
| 2025-12-01 | 0001999371-25-018989 | EDGAR | — |
| 2025-10-22 | 0001999371-25-015810 | EDGAR | — |
| 2025-09-25 | 0001999371-25-013980 | EDGAR | — |
| 2025-08-20 | 0001999371-25-011728 | EDGAR | — |
| 2025-07-28 | 0001999371-25-010048 | EDGAR | — |
| 2025-06-30 | 0001999371-25-008510 | EDGAR | — |
274 total filings indexed. 254 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001343491 |
| Ticker | GJP |
| Exchange | NYSE |
| SIC | 6189: Asset-Backed Securities |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report