PART I Company Overview Global AI was organized as Mycatalogsonline.com, Inc. in the state of Nevada on January 6, 2009. In April 2009, the Company changed its name to My Catalogs Online, Inc. In November 2012, the Company changed its name to Bright Mountain Holdings, Inc. In August 2013, the Company changed its name to Wall Street Media Co, Inc. and in October 2023 the Company changed its name to Global AI, Inc. The Company expects to develop a suite of AI products and solutions and acquire, in...
Q2 FY2026 — expected 2026-09-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-06-16 | 2024-12-31 | 0001641172-25-015188 | EDGAR | 21K words |
| 2024-02-08 | 2023-09-30 | 0001493152-24-005474 | EDGAR | — |
| 2022-12-19 | 2022-09-30 | 0001493152-22-035833 | EDGAR | — |
| 2021-12-20 | 2021-09-30 | 0001493152-21-032076 | EDGAR | — |
| 2020-11-12 | 2020-09-30 | 0001493152-20-021005 | EDGAR | — |
| 2019-11-01 | 2019-09-30 | 0001493152-19-016353 | EDGAR | — |
| 2018-12-28 | 2018-09-30 | 0001493152-18-018023 | EDGAR | — |
| 2017-12-29 | 2017-09-30 | 0001493152-17-015273 | EDGAR | — |
| 2016-12-12 | 2016-09-30 | 0001493152-16-015797 | EDGAR | — |
| 2015-12-23 | 2015-09-30 | 0001493152-15-006378 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001493152-25-023275 | EDGAR | 11K words |
| 2025-08-14 | 2025-06-30 | 0001641172-25-024071 | EDGAR | — |
| 2025-06-30 | 2025-03-31 | 0001641172-25-017129 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001493152-24-045798 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001493152-24-032036 | EDGAR | — |
| 2024-05-17 | 2024-03-31 | 0001493152-24-020400 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001493152-23-027128 | EDGAR | — |
| 2023-05-02 | 2023-03-31 | 0001493152-23-015095 | EDGAR | — |
| 2023-02-01 | 2022-12-31 | 0001493152-23-003301 | EDGAR | — |
| 2022-07-22 | 2022-06-30 | 0001493152-22-020085 | EDGAR | — |
| 2022-04-26 | 2022-03-31 | 0001493152-22-011222 | EDGAR | — |
| 2022-01-31 | 2021-12-31 | 0001493152-22-002683 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-26 | 0001493152-26-012910 | EDGAR | 1K words |
| 2026-02-04 | 0001493152-26-005096 | EDGAR | — |
| 2025-09-26 | 0001493152-25-014995 | EDGAR | — |
| 2025-08-22 | 0001641172-25-025154 | EDGAR | — |
| 2025-06-04 | 0001641172-25-013551 | EDGAR | — |
| 2025-05-20 | 0001641172-25-011716 | EDGAR | — |
| 2025-01-28 | 0001493152-25-003921 | EDGAR | — |
| 2025-01-07 | 0001493152-25-001227 | EDGAR | — |
| 2024-12-30 | 0001493152-24-052406 | EDGAR | — |
| 2024-01-31 | 0001493152-24-004439 | EDGAR | — |
103 total filings indexed. 71 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001473490 |
| Ticker | GLAI |
| Exchange | OTC |
| SIC | 5960: Retail-Nonstore Retailers |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report