| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-12-15 | 0001821268-25-000271 | EDGAR | 19K words |
| 2025-11-25 | 0001821268-25-000255 | EDGAR | — |
| 2024-05-09 | 0001821268-24-000089 | EDGAR | — |
| 2023-04-11 | 0001193125-23-097503 | EDGAR | — |
| 2022-04-29 | 0001821268-22-000092 | EDGAR | — |
| 2021-10-25 | 0001821268-21-000430 | EDGAR | — |
| 2016-03-01 | 0000891804-16-001154 | EDGAR | — |
| 2011-12-02 | 0000891804-11-005422 | EDGAR | — |
| 2010-12-03 | 0000891804-10-005918 | EDGAR | — |
38 total filings indexed. 29 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001380936 |
| Ticker | GOF |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report