Greenwave Technology Solutions, Inc. operates 13 metal recycling facilities in Virginia, North Carolina, and Ohio through its subsidiary Empire Services, Inc. The company collects, processes, and sells ferrous and nonferrous scrap metals, including shredded steel, aluminum, copper, and catalytic converters recovered from end-of-life vehicles. It uses automotive shredders and advanced separation equipment to produce refined recycled metals sold to steel producers and other buyers. The company also operates ScrapApp.com, a platform for purchasing end-of-life vehicles directly from individuals.
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-15 | 2024-12-31 | 0001641172-25-004803 | EDGAR | 56K words |
| 2024-04-16 | 2023-12-31 | 0001493152-24-014799 | EDGAR | 54K words |
| 2023-03-31 | 2022-12-31 | 0001493152-23-010230 | EDGAR | — |
| 2022-04-14 | 2021-12-31 | 0001493152-22-009893 | EDGAR | — |
| 2021-04-16 | 2020-12-31 | 0001213900-21-021821 | EDGAR | — |
| 2020-07-16 | 2019-12-31 | 0001213900-20-017657 | EDGAR | — |
| 2019-04-16 | 2018-12-31 | 0001213900-19-006509 | EDGAR | — |
| 2018-04-17 | 2017-12-31 | 0001721868-18-000284 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0000721748-17-000211 | EDGAR | — |
| 2016-03-30 | 2015-12-31 | 0000721748-16-001131 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-18 | 2026-06-30 | 0001493152-26-038992 | EDGAR | 28K words |
| 2026-07-29 | 2026-03-31 | 0001493152-26-035143 | EDGAR | 26K words |
| 2026-03-06 | 2025-09-30 | 0001493152-26-009206 | EDGAR | 39K words |
| 2026-02-05 | 2025-06-30 | 0001493152-26-005251 | EDGAR | 38K words |
| 2025-11-19 | 2025-03-31 | 0001493152-25-024192 | EDGAR | 33K words |
| 2024-11-15 | 2024-09-30 | 0001493152-24-046276 | EDGAR | 32K words |
| 2024-08-19 | 2024-06-30 | 0001493152-24-032898 | EDGAR | 31K words |
| 2024-05-20 | 2024-03-31 | 0001493152-24-020718 | EDGAR | 28K words |
| 2023-11-14 | 2023-09-30 | 0001493152-23-041269 | EDGAR | 31K words |
| 2023-08-14 | 2023-06-30 | 0001493152-23-028480 | EDGAR | 26K words |
| 2023-05-15 | 2023-03-31 | 0001493152-23-017284 | EDGAR | 22K words |
| 2022-11-14 | 2022-09-30 | 0001493152-22-031645 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-09-11 | 0001493152-26-042431 | EDGAR | 29K words |
| 2026-09-08 | 0001493152-26-041650 | EDGAR | 29K words |
| 2026-08-27 | 0001493152-26-040419 | EDGAR | 4K words |
| 2026-02-10 | 0001493152-26-005974 | EDGAR | 1K words |
| 2025-11-24 | 0001493152-25-024872 | EDGAR | 1K words |
| 2025-11-20 | 0001493152-25-024474 | EDGAR | 1K words |
| 2025-09-10 | 0001493152-25-013008 | EDGAR | 0K words |
| 2025-08-26 | 0001493152-25-012345 | EDGAR | 1K words |
| 2025-08-25 | 0001493152-25-012288 | EDGAR | 1K words |
| 2025-08-14 | 0001493152-25-011983 | EDGAR | 1K words |
267 total filings indexed. 235 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001589149 |
| Ticker | GWAV |
| Exchange | Nasdaq |
| SIC | 5051: Wholesale-Metals Service Centers & of fices |
| Incorporated | DE |
| Headquarters | Chesapeake, Virginia |
| Website | https://www.greenwavetechnologysolutions.com |
| Listed | 2015-03-03 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/GWAV (~200 tokens, structured JSON with cryptographic provenance)