PART I DESCRIPTION OF BUSINESS DESCRIPTION OF BUSINESS Our Corporate History and Background Goldenwell Biotech, Inc. was incorporated on August 20, 2019. Our fiscal year end is December 31, and we have no subsidiaries. Our business offices are currently located at 581 Boston Mills Road, Suite 300, Hudson, Ohio 44236. We do not conduction operations and only receive mail at such location. Summary Financial Information The tables and information below are derived from our financial statements as o...
Q2 FY2026 — expected 2026-08-13
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-05-15 | 2024-12-31 | 0001477932-25-003784 | EDGAR | 17K words |
| 2024-04-12 | 2023-12-31 | 0001477932-24-002028 | EDGAR | — |
| 2023-04-13 | 2022-12-31 | 0001477932-23-002478 | EDGAR | — |
| 2022-04-01 | 2021-12-31 | 0001477932-22-001951 | EDGAR | — |
| 2021-07-23 | 2020-12-31 | 0001477932-21-004870 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-08 | 2025-09-30 | 0001477932-25-008837 | EDGAR | 9K words |
| 2025-09-12 | 2025-06-30 | 0001477932-25-006690 | EDGAR | — |
| 2025-05-27 | 2025-03-31 | 0001477932-25-004186 | EDGAR | — |
| 2024-11-26 | 2024-09-30 | 0001477932-24-007630 | EDGAR | — |
| 2024-08-22 | 2024-06-30 | 0001477932-24-005196 | EDGAR | — |
| 2024-05-20 | 2024-03-31 | 0001477932-24-003169 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001477932-23-008297 | EDGAR | — |
| 2023-08-17 | 2023-06-30 | 0001477932-23-006241 | EDGAR | — |
| 2023-05-19 | 2023-03-31 | 0001477932-23-003745 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001477932-22-008556 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001477932-22-006072 | EDGAR | — |
| 2022-05-18 | 2022-03-31 | 0001477932-22-003635 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-08-19 | 0001477932-25-006051 | EDGAR | 1K words |
| 2025-01-23 | 0001477932-25-000424 | EDGAR | — |
| 2024-11-15 | 0001477932-24-007310 | EDGAR | — |
| 2024-05-20 | 0001477932-24-003149 | EDGAR | — |
| 2021-09-09 | 0001477932-21-006166 | EDGAR | — |
34 total filings indexed. 12 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001800373 |
| Ticker | GWLL |
| Exchange | OTC |
| SIC | 2000: Food and Kindred Products |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report