Hudson Technologies, Inc. is a New York-based refrigerant services company providing refrigerant and industrial gas sales, refrigerant reclamation and management services, and RefrigerantSide Services including system decontamination and energy efficiency optimization. The Company sells reclaimed and virgin CFC, HCFC, HFC, and HFO refrigerants, operates proprietary reclamation equipment including the Zugibeast system, provides laboratory testing, and participates in carbon offset credit generation. It serves commercial air conditioning, industrial processing, and refrigeration industries, and holds a contract with the U.S. Defense Logistics Agency.
Q2 FY2026 — expected 2026-07-21
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-16 | 2025-12-31 | 0001104659-26-028445 | EDGAR | 38K words |
| 2025-03-12 | 2024-12-31 | 0001410578-25-000323 | EDGAR | — |
| 2024-03-14 | 2023-12-31 | 0001410578-24-000199 | EDGAR | — |
| 2023-03-14 | 2022-12-31 | 0001410578-23-000263 | EDGAR | — |
| 2022-03-24 | 2021-12-31 | 0001410578-22-000491 | EDGAR | — |
| 2021-03-12 | 2020-12-31 | 0001104659-21-035666 | EDGAR | — |
| 2020-03-13 | 2019-12-31 | 0001104659-20-033130 | EDGAR | — |
| 2019-03-15 | 2018-12-31 | 0001144204-19-014301 | EDGAR | — |
| 2018-03-16 | 2017-12-31 | 0001144204-18-015276 | EDGAR | — |
| 2017-03-10 | 2016-12-31 | 0001144204-17-013954 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-07 | 2025-09-30 | 0001104659-25-108471 | EDGAR | 21K words |
| 2025-08-01 | 2025-06-30 | 0001410578-25-001554 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0001410578-25-001163 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001410578-24-001834 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001410578-24-001274 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001410578-24-000637 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0001410578-23-002221 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001410578-23-001590 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001410578-23-000943 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001410578-22-003028 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0001410578-22-002134 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001410578-22-001262 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-18 | 0001104659-26-030906 | EDGAR | 1K words |
| 2026-03-04 | 0001104659-26-023461 | EDGAR | — |
| 2026-02-02 | 0001104659-26-009003 | EDGAR | — |
| 2026-01-30 | 0001104659-26-008337 | EDGAR | — |
| 2025-12-17 | 0001104659-25-122053 | EDGAR | — |
| 2025-12-09 | 0001104659-25-119656 | EDGAR | — |
| 2025-12-01 | 0001104659-25-117162 | EDGAR | — |
| 2025-11-13 | 0001104659-25-111455 | EDGAR | — |
| 2025-11-05 | 0001104659-25-107007 | EDGAR | — |
| 2025-11-03 | 0001104659-25-105559 | EDGAR | — |
287 total filings indexed. 255 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000925528 |
| Ticker | HDSN |
| Exchange | Nasdaq |
| SIC | 5080: Wholesale-Machinery, Equipment & Supplies |
| Incorporated | NY |
| Headquarters | Woodcliff Lake, New Jersey |
| Website | https://www.hudsontech.com |
| Listed | 1994-11-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report