Helix Acquisition Corp. III (HLXC) is a blank check special purpose acquisition company (SPAC) formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company has completed an initial public offering and is seeking a target business for its initial business combination, with proceeds held in a trust account.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | HLXC | discussed_in_filing Cybersecurity | |
| topic_mention | HLXC | discussed_in_filing Trusted Computing | |
| topic_mention | HLXC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | HLXC | discussed_in_filing Regulation | |
| topic_mention | HLXC | discussed_in_filing Enterprise | |
| topic_mention | HLXC | discussed_in_filing Healthcare & Bio | |
| topic_mention | HLXC | discussed_in_filing Cybersecurity | |
| topic_mention | HLXC | discussed_in_filing Trusted Computing | |
| topic_mention | HLXC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | HLXC | discussed_in_filing Regulation | |
| topic_mention | HLXC | discussed_in_filing Enterprise | |
| topic_mention | HLXC | discussed_in_filing Healthcare & Bio | |
| topic_mention | HLXC | discussed_in_filing Cybersecurity | |
| topic_mention | HLXC | discussed_in_filing Trusted Computing | |
| topic_mention | HLXC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | HLXC | discussed_in_filing Regulation | |
| topic_mention | HLXC | discussed_in_filing Enterprise | |
| topic_mention | HLXC | discussed_in_filing Healthcare & Bio | |
| topic_mention | HLXC | discussed_in_filing Cybersecurity | |
| topic_mention | HLXC | discussed_in_filing Trusted Computing |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001213900-26-036583 | EDGAR | 67K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-30 | 0001213900-26-010350 | EDGAR | 7K words |
| 2026-01-27 | 0001213900-26-007972 | EDGAR | — |
5 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002099656 |
| Ticker | HLXC |
| Exchange | Nasdaq |
| SIC | 6770: Blank Checks |
| Incorporated | E9 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report