Robinhood Markets, Inc. is a financial services platform offering commission-free investing in equities, options, cryptocurrency, and futures. Products include brokerage accounts, IRAs, a cash management account (Robinhood Money), Robinhood Gold subscription, margin lending, cash sweep, securities lending, and the TradePMR RIA custody platform. The company also operates Bitstamp, a cryptocurrency exchange, and Sherwood Media. Robinhood targets retail investors and RIAs primarily in the U.S., U.K., and internationally.
Q2 FY2026 — expected 2026-07-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-18 | 2025-12-31 | 0001783879-26-000023 | EDGAR | 110K words |
| 2025-02-18 | 2024-12-31 | 0001783879-25-000049 | EDGAR | — |
| 2024-02-27 | 2023-12-31 | 0001783879-24-000054 | EDGAR | — |
| 2023-02-27 | 2022-12-31 | 0001783879-23-000045 | EDGAR | — |
| 2022-02-24 | 2021-12-31 | 0001783879-22-000044 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-04-29 | 2026-03-31 | 0001783879-26-000062 | EDGAR | — |
| 2025-11-06 | 2025-09-30 | 0001783879-25-000310 | EDGAR | 77K words |
| 2025-07-31 | 2025-06-30 | 0001783879-25-000251 | EDGAR | — |
| 2025-05-01 | 2025-03-31 | 0001783879-25-000145 | EDGAR | — |
| 2024-10-31 | 2024-09-30 | 0001783879-24-000296 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001783879-24-000233 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001783879-24-000145 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0001783879-23-000268 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0001783879-23-000175 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001783879-23-000117 | EDGAR | — |
| 2022-11-03 | 2022-09-30 | 0001783879-22-000230 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001783879-22-000165 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-05-08 | 0001783879-26-000065 | EDGAR | — |
| 2026-04-28 | 0001783879-26-000061 | EDGAR | — |
| 2026-03-24 | 0001783879-26-000045 | EDGAR | 62K words |
| 2026-02-10 | 0001783879-26-000013 | EDGAR | — |
| 2026-01-30 | 0001783879-26-000007 | EDGAR | — |
| 2025-11-05 | 0001783879-25-000309 | EDGAR | — |
| 2025-10-31 | 0001783879-25-000305 | EDGAR | — |
| 2025-07-30 | 0001783879-25-000250 | EDGAR | — |
| 2025-06-26 | 0001783879-25-000195 | EDGAR | — |
| 2025-04-30 | 0001783879-25-000144 | EDGAR | — |
88 total filings indexed. 61 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001783879 |
| Ticker | HOOD |
| Exchange | Nasdaq |
| SIC | 6211: Security Brokers, Dealers & Flotation Companies |
| Incorporated | DE |
| Website | https://www.robinhood.com |
| Listed | 2021-07-29 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report