PART I Item 1. B usiness. Company Overview We are a medical technology company focused on applying innovative AI-based technology to an ECG, also known as an EKG, to expand and improve an ECGs clinical usefulness. Our objective is to make an ECG a far more valuable cardiac screening tool by expanding its clinical capability to detect a broader range of heart disease conditions through the development of AI-based ECG algorithms (AI-ECG). We are seeking to provide AI-ECG solutions in any care sett...
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-07-24 | 2025-04-30 | 0000950170-25-098326 | EDGAR | 88K words |
| 2024-07-29 | 2024-04-30 | 0000950170-24-087271 | EDGAR | — |
| 2023-07-19 | 2023-04-30 | 0000950170-23-033424 | EDGAR | — |
| 2022-07-29 | 2022-04-30 | 0000950170-22-013513 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-16 | 2026-01-31 | 0001437749-26-008399 | EDGAR | 29K words |
| 2025-12-15 | 2025-10-31 | 0001193125-25-319203 | EDGAR | — |
| 2025-09-11 | 2025-07-31 | 0001468492-25-000010 | EDGAR | — |
| 2025-03-13 | 2025-01-31 | 0000950170-25-038699 | EDGAR | — |
| 2024-12-16 | 2024-10-31 | 0000950170-24-136607 | EDGAR | — |
| 2024-09-12 | 2024-07-31 | 0000950170-24-105914 | EDGAR | — |
| 2024-03-14 | 2024-01-31 | 0000950170-24-031457 | EDGAR | — |
| 2023-12-14 | 2023-10-31 | 0000950170-23-070381 | EDGAR | — |
| 2023-09-14 | 2023-07-31 | 0000950170-23-048168 | EDGAR | — |
| 2023-03-16 | 2023-01-31 | 0000950170-23-008432 | EDGAR | — |
| 2022-12-15 | 2022-10-31 | 0000950170-22-026616 | EDGAR | — |
| 2022-09-12 | 2022-07-31 | 0000950170-22-018344 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-03 | 0001213900-26-040032 | EDGAR | 1K words |
| 2026-03-16 | 0001437749-26-008420 | EDGAR | — |
| 2026-01-16 | 0001213900-26-005245 | EDGAR | — |
| 2025-12-16 | 0001193125-25-320983 | EDGAR | — |
| 2025-12-15 | 0001193125-25-319234 | EDGAR | — |
| 2025-11-28 | 0001213900-25-116128 | EDGAR | — |
| 2025-10-01 | 0001193125-25-227023 | EDGAR | — |
| 2025-09-17 | 0001193125-25-206295 | EDGAR | — |
| 2025-09-11 | 0001468492-25-000011 | EDGAR | — |
| 2025-09-08 | 0001468492-25-000006 | EDGAR | — |
117 total filings indexed. 91 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001468492 |
| Ticker | HSCS |
| Exchange | Nasdaq |
| SIC | 3842: Orthopedic, Prosthetic & Surgical Appliances & Supplies |
| Incorporated | TX |
| Website | https://www.heartsciences.com |
| Listed | 2022-06-15 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report