PART I General Henry Schein, Inc. is a solutions company for health care professionals powered by a network of people and technology. We believe we are the worlds largest provider of health care products and services primarily to office- based dental and medical practitioners, as well as alternate sites of care. Our philosophy is grounded in our commitment to serve as trusted advisors and help customers operate a more efficient and successful business so the practitioner can provide better clini...
Q2 FY2026 — expected 2026-09-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-24 | 2025-12-27 | 0001000228-26-000013 | EDGAR | 75K words |
| 2025-02-25 | 2024-12-28 | 0001000228-25-000014 | EDGAR | — |
| 2024-02-28 | 2023-12-30 | 0001000228-24-000011 | EDGAR | — |
| 2023-02-21 | 2022-12-31 | 0001000228-23-000011 | EDGAR | — |
| 2022-02-15 | 2021-12-25 | 0001000228-22-000016 | EDGAR | — |
| 2021-02-17 | 2020-12-26 | 0001000228-21-000019 | EDGAR | — |
| 2020-02-20 | 2019-12-28 | 0001000228-20-000018 | EDGAR | — |
| 2019-02-20 | 2018-12-29 | 0001000228-19-000015 | EDGAR | — |
| 2018-02-21 | 2018-02-21 | 0001000228-18-000012 | EDGAR | — |
| 2017-02-21 | 2016-12-31 | 0001000228-17-000011 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-04 | 2025-09-27 | 0001000228-25-000066 | EDGAR | 27K words |
| 2025-08-05 | 2025-06-28 | 0001000228-25-000045 | EDGAR | — |
| 2025-05-05 | 2025-03-29 | 0001000228-25-000025 | EDGAR | — |
| 2024-11-05 | 2024-09-28 | 0001000228-24-000064 | EDGAR | — |
| 2024-08-06 | 2024-06-29 | 0001000228-24-000054 | EDGAR | — |
| 2024-05-07 | 2024-03-30 | 0001000228-24-000025 | EDGAR | — |
| 2023-11-28 | 2023-09-30 | 0001000228-23-000052 | EDGAR | — |
| 2023-08-07 | 2023-07-01 | 0001000228-23-000043 | EDGAR | — |
| 2023-05-09 | 2023-04-01 | 0001000228-23-000026 | EDGAR | — |
| 2022-11-01 | 2022-09-24 | 0001000228-22-000068 | EDGAR | — |
| 2022-08-02 | 2022-06-25 | 0001000228-22-000056 | EDGAR | — |
| 2022-05-03 | 2022-03-26 | 0001000228-22-000033 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-24 | 0001000228-26-000010 | EDGAR | 5K words |
| 2026-01-12 | 0001193125-26-009725 | EDGAR | — |
| 2025-12-23 | 0001193125-25-330853 | EDGAR | — |
| 2025-12-23 | 0001193125-25-329486 | EDGAR | — |
| 2025-12-09 | 0001193125-25-311953 | EDGAR | — |
| 2025-11-04 | 0001000228-25-000063 | EDGAR | — |
| 2025-09-09 | 0001193125-25-199164 | EDGAR | — |
| 2025-08-05 | 0001000228-25-000042 | EDGAR | — |
| 2025-07-15 | 0001193125-25-159019 | EDGAR | — |
| 2025-06-09 | 0001193125-25-137473 | EDGAR | — |
158 total filings indexed. 126 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001000228 |
| Ticker | HSIC |
| Exchange | Nasdaq |
| SIC | 5047: Wholesale-Medical, Dental & Hospital Equipment & Supplies |
| Incorporated | DE |
| Website | https://www.henryschein.com |
| Listed | 1995-11-03 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report