Q2 FY2026 — expected 2026-08-13
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-05-16 | 0001104659-24-062521 | EDGAR | 1K words |
| 2024-04-18 | 0001104659-24-048892 | EDGAR | — |
| 2024-04-08 | 0001104659-24-044586 | EDGAR | — |
| 2017-08-09 | 0001193125-17-252386 | EDGAR | — |
| 2017-06-13 | 0001193125-17-202529 | EDGAR | — |
| 2015-04-03 | 0001193125-15-118264 | EDGAR | — |
| 2013-11-18 | 0001193125-13-445705 | EDGAR | — |
| 2011-09-15 | 0000950123-11-084752 | EDGAR | — |
| 2006-03-02 | 0001125282-06-001390 | EDGAR | — |
| 2005-11-08 | 0000893750-05-000548 | EDGAR | — |
44 total filings indexed. 34 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000917100 |
| Ticker | IFN |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report