PART I General Insteel Industries Inc. (we, us, our, the Company or Insteel) is the nations largest manufacturer of steel wire reinforcing products for concrete construction applications. We manufacture and market prestressed concrete strand (PC strand) and welded wire reinforcement (WWR), including ESM, concrete pipe reinforcement (CPR) and standard welded wire reinforcement (SWWR). Our products are sold mainly to manufacturers of concrete products that are used primarily in nonresidential cons...
Q2 FY2026 — expected 2026-08-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-23 | 2025-09-27 | 0001437749-25-031597 | EDGAR | 36K words |
| 2024-10-24 | 2024-09-28 | 0001437749-24-031988 | EDGAR | — |
| 2023-10-26 | 2023-09-30 | 0001437749-23-029056 | EDGAR | — |
| 2022-10-27 | 2022-10-01 | 0001437749-22-024897 | EDGAR | — |
| 2021-10-28 | 2021-10-02 | 0001437749-21-024481 | EDGAR | — |
| 2020-10-29 | 2020-10-03 | 0001437749-20-021957 | EDGAR | — |
| 2019-10-25 | 2019-09-28 | 0001437749-19-020623 | EDGAR | — |
| 2018-10-26 | 2018-09-29 | 0001437749-18-018853 | EDGAR | — |
| 2017-10-27 | 2017-09-30 | 0001437749-17-017727 | EDGAR | — |
| 2016-10-28 | 2016-10-01 | 0001437749-16-040500 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-01-15 | 2025-12-27 | 0001437749-26-001338 | EDGAR | 17K words |
| 2025-07-17 | 2025-06-28 | 0001437749-25-022906 | EDGAR | — |
| 2025-04-17 | 2025-03-29 | 0001437749-25-012245 | EDGAR | — |
| 2025-01-16 | 2024-12-28 | 0001437749-25-001254 | EDGAR | — |
| 2024-07-18 | 2024-06-29 | 0001437749-24-022964 | EDGAR | — |
| 2024-04-25 | 2024-03-30 | 0001437749-24-013168 | EDGAR | — |
| 2024-01-18 | 2023-12-30 | 0001437749-24-001592 | EDGAR | — |
| 2023-07-20 | 2023-07-01 | 0001437749-23-020309 | EDGAR | — |
| 2023-04-20 | 2023-04-01 | 0001437749-23-010709 | EDGAR | — |
| 2023-01-19 | 2022-12-31 | 0001437749-23-001299 | EDGAR | — |
| 2022-07-21 | 2022-07-02 | 0001437749-22-017489 | EDGAR | — |
| 2022-04-21 | 2022-04-02 | 0001437749-22-009393 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-11 | 0001437749-26-003746 | EDGAR | 1K words |
| 2026-02-10 | 0001437749-26-003640 | EDGAR | — |
| 2026-01-15 | 0001437749-26-001309 | EDGAR | — |
| 2025-11-14 | 0001437749-25-035214 | EDGAR | — |
| 2025-11-12 | 0001437749-25-034168 | EDGAR | — |
| 2025-10-16 | 0001437749-25-031106 | EDGAR | — |
| 2025-08-19 | 0001437749-25-027361 | EDGAR | — |
| 2025-07-17 | 0001437749-25-022873 | EDGAR | — |
| 2025-05-22 | 0001437749-25-018158 | EDGAR | — |
| 2025-04-17 | 0001437749-25-012212 | EDGAR | — |
263 total filings indexed. 231 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000764401 |
| Ticker | IIIN |
| Exchange | NYSE |
| SIC | 3310: Steel Works, Blast Furnaces & Rolling & Finishing Mills |
| Incorporated | NC |
| Website | https://www.insteel.com |
| Listed | 1985-04-25 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report