InfuSystem Holdings, Inc. is a healthcare services company providing ambulatory infusion services and related products. The company delivers infusion therapy services to patients, primarily through pump rentals and services to oncology and other specialty practices. InfuSystem supports healthcare providers with medical equipment, including ambulatory infusion pumps, and manages billing and logistics for infusion treatments.
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-27 | 2025-12-31 | 0001628280-26-012804 | EDGAR | 49K words |
| 2025-03-11 | 2024-12-31 | 0001628280-25-012095 | EDGAR | — |
| 2024-04-10 | 2023-12-31 | 0001628280-24-015511 | EDGAR | — |
| 2023-03-16 | 2022-12-31 | 0001628280-23-008290 | EDGAR | — |
| 2022-03-15 | 2021-12-31 | 0001628280-22-006223 | EDGAR | — |
| 2021-03-22 | 2020-12-31 | 0001437749-21-006778 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001437749-20-006370 | EDGAR | — |
| 2019-03-22 | 2018-12-31 | 0001437749-19-005538 | EDGAR | — |
| 2018-03-19 | 2017-12-31 | 0001437749-18-004975 | EDGAR | — |
| 2017-03-22 | 2016-12-31 | 0001193125-17-091397 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-04 | 2025-09-30 | 0001628280-25-048869 | EDGAR | 21K words |
| 2025-08-05 | 2025-06-30 | 0001628280-25-037943 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001628280-25-023635 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001628280-24-046739 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001628280-24-036502 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0001628280-24-022249 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001628280-23-038294 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001628280-23-028640 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001628280-23-016802 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001628280-22-028855 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001628280-22-021154 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001628280-22-012595 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-19 | 0001628280-26-019649 | EDGAR | 1K words |
| 2026-03-16 | 0001628280-26-018216 | EDGAR | — |
| 2026-02-27 | 0001628280-26-012895 | EDGAR | — |
| 2026-02-24 | 0001628280-26-010859 | EDGAR | — |
| 2026-02-17 | 0001628280-26-008296 | EDGAR | — |
| 2025-12-10 | 0001628280-25-056364 | EDGAR | — |
| 2025-11-13 | 0001628280-25-052068 | EDGAR | — |
| 2025-11-10 | 0001628280-25-051090 | EDGAR | — |
| 2025-11-04 | 0001628280-25-048516 | EDGAR | — |
| 2025-10-28 | 0001628280-25-046748 | EDGAR | — |
405 total filings indexed. 373 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001337013 |
| Ticker | INFU |
| Exchange | NYSE |
| SIC | 3841: Surgical & Medical Instruments & Apparatus |
| Incorporated | DE |
| Website | http://www.infusystem.com |
| Listed | 1992-12-22 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report