Innospec Inc. develops, manufactures, blends, markets and supplies specialty chemicals across three segments: Performance Chemicals (personal care, home care, agrochemical, construction, mining markets), Fuel Specialties (additives for diesel, jet, marine, fuel oil improving efficiency and reducing emissions), and Oilfield Services (chemicals for drilling, completion, production and drag reducing agents). The company serves customers in the Americas, Europe, Middle East, Africa and Asia-Pacific, and claims to be the world's only producer of tetra ethyl lead for aviation gasoline.
Q2 FY2026 — expected 2026-08-06
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-18 | 2025-12-31 | 0001193125-26-056502 | EDGAR | 50K words |
| 2025-02-19 | 2024-12-31 | 0000950170-25-022803 | EDGAR | — |
| 2024-02-14 | 2023-12-31 | 0000950170-24-014960 | EDGAR | — |
| 2023-02-22 | 2022-12-31 | 0001193125-23-044405 | EDGAR | — |
| 2022-02-16 | 2021-12-31 | 0001193125-22-044144 | EDGAR | — |
| 2021-02-17 | 2020-12-31 | 0001193125-21-046094 | EDGAR | — |
| 2020-02-19 | 2019-12-31 | 0001193125-20-041516 | EDGAR | — |
| 2019-02-20 | 2018-12-31 | 0001193125-19-044946 | EDGAR | — |
| 2018-02-15 | 2017-12-31 | 0001193125-18-047390 | EDGAR | — |
| 2017-02-15 | 2016-12-31 | 0001193125-17-045109 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001193125-25-266077 | EDGAR | 19K words |
| 2025-08-06 | 2025-06-30 | 0000950170-25-103628 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0000950170-25-067608 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0000950170-24-121901 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0000950170-24-092351 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0000950170-24-057487 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0000950170-23-060765 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0000950170-23-040225 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0000950170-23-017517 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001193125-22-280942 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001193125-22-210760 | EDGAR | — |
| 2022-05-04 | 2022-03-31 | 0001193125-22-139985 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-18 | 0001193125-26-055921 | EDGAR | 9K words |
| 2025-11-05 | 0001193125-25-265585 | EDGAR | — |
| 2025-08-06 | 0001193125-25-173932 | EDGAR | — |
| 2025-05-14 | 0001193125-25-119308 | EDGAR | — |
| 2025-05-09 | 0001193125-25-116398 | EDGAR | — |
| 2025-03-11 | 0001193125-25-051396 | EDGAR | — |
| 2025-02-19 | 0001193125-25-029065 | EDGAR | — |
| 2024-11-06 | 0001193125-24-251643 | EDGAR | — |
| 2024-08-07 | 0001193125-24-195351 | EDGAR | — |
| 2024-05-21 | 0001193125-24-143279 | EDGAR | — |
214 total filings indexed. 182 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001054905 |
| Ticker | IOSP |
| Exchange | Nasdaq |
| SIC | 2800: Chemicals & Allied Products |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report