Overview We are a craft distiller producing, marketing and selling a diverse line of award-winning craft spirits, including whiskeys, vodkas, gins, rums, and ready-to-drink canned cocktails. We recognize that taste and innovation are key criteria for consumer choices in spirits and innovate new products for trial in our company-owned distilleries and tasting rooms. We have developed differentiated products that are responsive to consumer desires for rewarding and novel taste experiences. We comp...
Q2 FY2026 — expected 2026-09-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-28 | 2024-12-31 | 0001788230-25-000048 | EDGAR | 111K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-18 | 2025-09-30 | 0001788230-25-000175 | EDGAR | 59K words |
| 2025-08-14 | 2025-06-30 | 0001788230-25-000126 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001788230-25-000062 | EDGAR | — |
| 2024-12-27 | 2024-09-30 | 0001213900-24-113078 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-20 | 0001788230-26-000026 | EDGAR | 1K words |
| 2026-02-27 | 0001788230-26-000018 | EDGAR | — |
| 2026-02-19 | 0001788230-26-000015 | EDGAR | — |
| 2026-02-18 | 0001788230-26-000012 | EDGAR | — |
| 2026-01-08 | 0001788230-26-000002 | EDGAR | — |
| 2025-12-29 | 0001493152-25-029232 | EDGAR | — |
| 2025-12-08 | 0001493152-25-026537 | EDGAR | — |
| 2025-12-04 | 0001493152-25-026215 | EDGAR | — |
| 2025-11-25 | 0001788230-25-000179 | EDGAR | — |
| 2025-11-20 | 0001788230-25-000177 | EDGAR | — |
57 total filings indexed. 42 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001788230 |
| Ticker | IPST |
| Exchange | Nasdaq |
| SIC | 2080: Beverages |
| Incorporated | DE |
| Website | https://www.ipstrategy.co |
| Listed | 2024-11-22 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report