Q2 FY2026 — expected 2026-07-15
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-03-06 | 0001193125-24-060651 | EDGAR | 18K words |
| 2024-03-01 | 0001193125-24-054843 | EDGAR | — |
| 2023-10-13 | 0001193125-23-255638 | EDGAR | — |
| 2022-02-25 | 0001193125-22-053111 | EDGAR | — |
| 2020-10-06 | 0001193125-20-264172 | EDGAR | — |
| 2020-07-21 | 0001193125-20-196432 | EDGAR | — |
| 2013-04-29 | 0001193125-13-180432 | EDGAR | — |
| 2012-09-05 | 0001193125-12-381150 | EDGAR | — |
| 2012-08-21 | 0001193125-12-362544 | EDGAR | — |
| 2011-06-29 | 0001193125-11-176974 | EDGAR | — |
26 total filings indexed. 16 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001472215 |
| Ticker | JLS |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report