Q2 FY2026 — expected 2026-08-28
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-08-30 | 0001140361-24-039769 | EDGAR | 16K words |
| 2023-03-08 | 0001140361-23-010611 | EDGAR | — |
| 2022-12-20 | 0001140361-22-046325 | EDGAR | — |
| 2020-03-30 | 0000905148-20-000462 | EDGAR | — |
| 2020-03-04 | 0000905148-20-000405 | EDGAR | — |
34 total filings indexed. 29 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000859796 |
| Ticker | JOF |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report