Recent Events Potential Sale of Aviation Business Assets , or to identify and execute upon another strategic transaction or alternative to maximize value for our stakeholders; our ability to realize the anticipated benefits of the proposed merger and related transactions; our ability to identify, fund and execute upon opportunities in the AI data center sector, and compete with a variety of competitors in that sector many of whom possess significantly greater financial resources, established cus...
Q2 FY2026 — expected 2026-07-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-06 | 2025-12-31 | 0001493152-26-009165 | EDGAR | 82K words |
| 2025-03-26 | 2024-12-31 | 0001641172-25-000794 | EDGAR | — |
| 2024-04-01 | 2023-12-31 | 0001493152-24-012382 | EDGAR | — |
| 2023-02-22 | 2022-12-31 | 0001493152-23-005793 | EDGAR | — |
| 2022-03-30 | 2021-12-31 | 0001493152-22-008183 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001493152-25-023406 | EDGAR | 30K words |
| 2025-08-14 | 2025-06-30 | 0001493152-25-011977 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001641172-25-010861 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001493152-24-045235 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001493152-24-032244 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001493152-24-020008 | EDGAR | — |
| 2023-11-20 | 2023-09-30 | 0001493152-23-042154 | EDGAR | — |
| 2023-08-21 | 2023-06-30 | 0001493152-23-029620 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001493152-23-016694 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001493152-22-031974 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001493152-22-022855 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0001493152-22-013019 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-18 | 0001493152-26-011201 | EDGAR | 1K words |
| 2026-03-13 | 0001493152-26-010051 | EDGAR | — |
| 2026-02-13 | 0001493152-26-006713 | EDGAR | — |
| 2026-02-12 | 0001493152-26-006403 | EDGAR | — |
| 2026-01-22 | 0001493152-26-003155 | EDGAR | — |
| 2026-01-20 | 0001493152-26-002870 | EDGAR | — |
| 2026-01-15 | 0001493152-26-002418 | EDGAR | — |
| 2026-01-08 | 0001493152-26-000939 | EDGAR | — |
| 2026-01-07 | 0001493152-26-000847 | EDGAR | — |
| 2025-12-30 | 0001493152-25-029507 | EDGAR | — |
124 total filings indexed. 97 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001861622 |
| Ticker | JTAI |
| Exchange | Nasdaq |
| SIC | 4522: Air Transportation, Nonscheduled |
| Incorporated | DE |
| Website | https://www.jet.ai |
| Listed | 2023-08-11 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report