4 THE COMPANY 4 Documents and Information Available on Website 4 BUSINESS AND PROPERTY 4 MARINE TRANSPORTATION 5 Marine Transportation Industry Fundamentals 6 Inland Tank Barge Industry 6 Coastal Tank Barge Industry 7 Competition in the Tank Barge Industry 7 Products Transported 8 Demand Drivers in the Tank Barge Industry 8 Marine Transportation Operations 9 Contracts and Customers 11 DISTRIBUTION AND SERVICES 12 Commercial and Industrial Operations 12 Commercial and Industrial Customers 13 Comm...
Q2 FY2026 — expected 2026-09-24
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-17 | 2025-12-31 | 0001193125-26-054016 | EDGAR | 65K words |
| 2025-02-18 | 2024-12-31 | 0000950170-25-022012 | EDGAR | — |
| 2024-02-20 | 2023-12-31 | 0000950170-24-016786 | EDGAR | — |
| 2023-02-21 | 2022-12-31 | 0000950170-23-003306 | EDGAR | — |
| 2022-02-18 | 2021-12-31 | 0000950170-22-001486 | EDGAR | — |
| 2021-02-23 | 2020-12-31 | 0001140361-21-005871 | EDGAR | — |
| 2020-02-24 | 2019-12-31 | 0001140361-20-003820 | EDGAR | — |
| 2019-02-26 | 2018-12-31 | 0001140361-19-003795 | EDGAR | — |
| 2018-02-26 | 2017-12-31 | 0001140361-18-010152 | EDGAR | — |
| 2017-02-23 | 2016-12-31 | 0001140361-17-008777 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001193125-25-273962 | EDGAR | 24K words |
| 2025-08-11 | 2025-06-30 | 0000950170-25-106370 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0000950170-25-068858 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0000950170-24-124726 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0000950170-24-094676 | EDGAR | — |
| 2024-05-06 | 2024-03-31 | 0000950170-24-053690 | EDGAR | — |
| 2023-11-06 | 2023-09-30 | 0000950170-23-059177 | EDGAR | — |
| 2023-08-07 | 2023-06-30 | 0000950170-23-038915 | EDGAR | — |
| 2023-05-08 | 2023-03-31 | 0000950170-23-018692 | EDGAR | — |
| 2022-11-04 | 2022-09-30 | 0000950170-22-022136 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0000950170-22-015512 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0000950170-22-008434 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-30 | 0001193125-26-131714 | EDGAR | 62K words |
| 2026-02-20 | 0001193125-26-060772 | EDGAR | — |
| 2026-01-29 | 0001193125-26-028839 | EDGAR | — |
| 2025-10-29 | 0001193125-25-255469 | EDGAR | — |
| 2025-09-08 | 0000950170-25-113520 | EDGAR | — |
| 2025-07-31 | 0000950170-25-100695 | EDGAR | — |
| 2025-05-01 | 0000950170-25-061643 | EDGAR | — |
| 2025-01-30 | 0000950170-25-010957 | EDGAR | — |
| 2024-10-30 | 0000950170-24-118877 | EDGAR | — |
| 2024-08-01 | 0000950170-24-089109 | EDGAR | — |
143 total filings indexed. 111 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000056047 |
| Ticker | KEX |
| Exchange | NYSE |
| SIC | 4400: Water Transportation |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report