Kingsway Financial Services Inc. is a Delaware-incorporated holding company operating through two segments: Kingsway Search Xcelerator and Extended Warranty. It owns B2B and B2C services companies including business services firms (CSuite, Ravix, Image Solutions), plumbing service providers (Bud's Plumbing, Advanced Plumbing, Southside Plumbing), industrial electric motor services (Roundhouse), nursing staffing (SNS), IT diagnostics (DDI, SPI), and extended warranty/automotive service contract businesses. The company employs a decentralized Search Fund model to acquire asset-light, recurring-revenue businesses primarily in the United States.
Q2 FY2026 — expected 2026-08-11
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-12 | 2025-12-31 | 0001437749-26-007961 | EDGAR | 76K words |
| 2025-03-17 | 2024-12-31 | 0001437749-25-008039 | EDGAR | — |
| 2024-03-05 | 2023-12-31 | 0001437749-24-006644 | EDGAR | — |
| 2023-03-08 | 2022-12-31 | 0001437749-23-005796 | EDGAR | — |
| 2022-02-28 | 2021-12-31 | 0001437749-22-004674 | EDGAR | — |
| 2021-03-29 | 2020-12-31 | 0001072627-21-000022 | EDGAR | — |
| 2020-07-10 | 2019-12-31 | 0001072627-20-000075 | EDGAR | — |
| 2020-02-27 | 2018-12-31 | 0001072627-20-000034 | EDGAR | — |
| 2018-03-16 | 2017-12-31 | 0001072627-18-000030 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001437749-25-033593 | EDGAR | 54K words |
| 2025-08-07 | 2025-06-30 | 0001437749-25-025403 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001437749-25-015475 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0001437749-24-033642 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001437749-24-024868 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001437749-24-015352 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0001437749-23-030641 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001437749-23-022509 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001437749-23-013289 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001437749-22-026904 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001437749-22-018878 | EDGAR | — |
| 2022-05-06 | 2022-03-31 | 0001437749-22-011339 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-16 | 0001437749-26-008317 | EDGAR | 1K words |
| 2026-03-12 | 0001437749-26-007967 | EDGAR | — |
| 2025-11-06 | 0001437749-25-033603 | EDGAR | — |
| 2025-08-07 | 0001437749-25-025428 | EDGAR | — |
| 2025-07-07 | 0001437749-25-022212 | EDGAR | — |
| 2025-06-25 | 0001437749-25-021211 | EDGAR | — |
| 2025-05-21 | 0001437749-25-017984 | EDGAR | — |
| 2025-05-19 | 0001437749-25-017518 | EDGAR | — |
| 2025-05-19 | 0001437749-25-017517 | EDGAR | — |
| 2025-05-08 | 0001437749-25-015491 | EDGAR | — |
150 total filings indexed. 119 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001072627 |
| Ticker | KFS |
| Exchange | NYSE |
| SIC | 6331: Fire, Marine & Casualty Insurance |
| Incorporated | DE |
| Headquarters | Chicago, Illinois |
| Website | https://www.kingsway-financial.com |
| Listed | 1998-05-06 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report