. General Overview On May27, 2025, Kestrel Group LLC (Kestrel LLC) and Maiden Holdings, Ltd. (Maiden) completed their previously announced combination ("Combination"), forming a new, publicly listed specialty program group operating under the name Kestrel Group Ltd (Kestrel Group or "Parent Company"). The Combination was previously announced on December 30, 2024. Maiden shares ceased trading on the NASDAQ Capital Market ("Nasdaq") at close of market on May27, 2025. Kestrel shares began trading o...
Q2 FY2026 — expected 2026-08-12
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-13 | 2025-12-31 | 0001628280-26-017506 | EDGAR | 120K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001628280-25-049606 | EDGAR | 58K words |
| 2025-08-15 | 2025-06-30 | 0002055116-25-000018 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-06 | 0001628280-26-023887 | EDGAR | 1K words |
| 2026-03-16 | 0001628280-26-018260 | EDGAR | — |
| 2026-03-13 | 0001628280-26-017505 | EDGAR | — |
| 2026-02-13 | 0001628280-26-008071 | EDGAR | — |
| 2025-11-26 | 0001628280-25-054184 | EDGAR | — |
| 2025-11-05 | 0001628280-25-049605 | EDGAR | — |
| 2025-08-22 | 0002055116-25-000024 | EDGAR | — |
| 2025-08-14 | 0001104659-25-078775 | EDGAR | — |
| 2025-08-11 | 0001104659-25-076249 | EDGAR | — |
| 2025-07-03 | 0002055116-25-000009 | EDGAR | — |
16 total filings indexed. 3 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002055116 |
| Ticker | KG |
| Exchange | Nasdaq |
| SIC | 6331: Fire, Marine & Casualty Insurance |
| Incorporated | D0 |
| Website | https://www.kestrelgroup.com |
| Listed | 2025-05-28 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report