Koil Energy Solutions, Inc. is a Nevada-based energy services company providing equipment and support services to offshore energy and marine industries. Core offerings include steel tube flying leads (LSFL), umbilical termination assemblies, bend stiffener latchers, spooling services, testing and commissioning, storage management, and equipment refurbishment. Products serve major integrated, large independent, and foreign national energy companies in offshore oil and gas, with capabilities applicable to offshore wind, hydrogen, and LNG markets.
Q2 FY2026 — expected 2026-08-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001683168-26-002462 | EDGAR | 34K words |
| 2025-04-15 | 2024-12-31 | 0001683168-25-002554 | EDGAR | — |
| 2024-03-27 | 2023-12-31 | 0001683168-24-001768 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001683168-23-001986 | EDGAR | — |
| 2022-03-29 | 2021-12-31 | 0001683168-22-002017 | EDGAR | — |
| 2021-03-30 | 2020-12-31 | 0001683168-21-001100 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001683168-20-001029 | EDGAR | — |
| 2019-04-16 | 2018-12-31 | 0001683168-19-001057 | EDGAR | — |
| 2018-03-28 | 2017-12-31 | 0001683168-18-000784 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0001683168-17-000727 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001683168-25-008457 | EDGAR | 16K words |
| 2025-08-14 | 2025-06-30 | 0001683168-25-006073 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001683168-25-003859 | EDGAR | — |
| 2024-11-04 | 2024-09-30 | 0001683168-24-007574 | EDGAR | — |
| 2024-08-05 | 2024-06-30 | 0001683168-24-005266 | EDGAR | — |
| 2024-05-06 | 2024-03-31 | 0001683168-24-003015 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001683168-23-007870 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001683168-23-005404 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001683168-23-003202 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001683168-22-007720 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0001683168-22-005424 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001683168-22-003381 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-01 | 0001683168-26-002573 | EDGAR | 2K words |
| 2025-06-06 | 0001683168-25-004283 | EDGAR | — |
| 2025-05-21 | 0001683168-25-003912 | EDGAR | — |
| 2025-04-25 | 0001683168-25-002821 | EDGAR | — |
| 2025-04-15 | 0001683168-25-002570 | EDGAR | — |
| 2025-01-15 | 0001683168-25-000387 | EDGAR | — |
| 2024-11-04 | 0001683168-24-007576 | EDGAR | — |
| 2024-08-05 | 0001683168-24-005264 | EDGAR | — |
| 2024-05-06 | 0001683168-24-003016 | EDGAR | — |
| 2024-03-27 | 0001683168-24-001767 | EDGAR | — |
260 total filings indexed. 228 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001110607 |
| Ticker | KLNG |
| Exchange | OTC |
| SIC | 3533: Oil & Gas Field Machinery & Equipment |
| Incorporated | NV |
| Headquarters | Houston, Texas |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report