PART I . Overview We are a clinical stage biopharmaceutical company dedicated to the development and commercialization of treatments for prevalent retinal diseases with major unmet medical needs. We are developing TH103, a novel, clinical stage anti-vascular endothelial growth factor (VEGF) drug, specifically engineered to achieve extended intraocular retention with enhanced VEGF inhibition in patients with exudative and/or neovascular retinal diseases. TH103 is a fully humanized recombinant fus...
Q2 FY2026 — expected 2026-08-08
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-17 | 2025-12-31 | 0001193125-26-110659 | EDGAR | 126K words |
| 2025-03-07 | 2024-12-31 | 0000950170-25-035143 | EDGAR | — |
| 2024-03-15 | 2023-12-31 | 0000950170-24-031879 | EDGAR | — |
| 2023-02-15 | 2022-12-31 | 0000950170-23-002830 | EDGAR | — |
| 2022-02-10 | 2021-12-31 | 0000950170-22-001075 | EDGAR | — |
| 2021-02-12 | 2020-12-31 | 0001564590-21-005652 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001193125-25-277464 | EDGAR | 85K words |
| 2025-08-13 | 2025-06-30 | 0000950170-25-107979 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0000950170-25-071339 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0000950170-24-125295 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0000950170-24-094380 | EDGAR | — |
| 2024-05-13 | 2024-03-31 | 0000950170-24-058607 | EDGAR | — |
| 2023-11-02 | 2023-09-30 | 0000950170-23-058145 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0000950170-23-037926 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0000950170-23-017814 | EDGAR | — |
| 2022-11-03 | 2022-09-30 | 0000950170-22-021829 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0000950170-22-014726 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0000950170-22-007792 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-17 | 0001193125-26-109437 | EDGAR | 2K words |
| 2026-03-09 | 0001193125-26-097548 | EDGAR | — |
| 2025-12-18 | 0001193125-25-323706 | EDGAR | — |
| 2025-12-17 | 0001193125-25-322950 | EDGAR | — |
| 2025-11-12 | 0001193125-25-276060 | EDGAR | — |
| 2025-11-03 | 0001193125-25-261697 | EDGAR | — |
| 2025-08-13 | 0001193125-25-179466 | EDGAR | — |
| 2025-08-13 | 0001193125-25-179464 | EDGAR | — |
| 2025-06-20 | 0001193125-25-143202 | EDGAR | — |
| 2025-05-14 | 0001193125-25-119408 | EDGAR | — |
103 total filings indexed. 75 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001754068 |
| Ticker | KLRS |
| Exchange | Nasdaq |
| SIC | 2836: Biological Products, (No Diagnostic Substances) |
| Incorporated | DE |
| Website | https://www.kalaristx.com |
| Listed | 2025-03-19 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report