3 Item 1A. Risk Factors 36 Item 1B. Unresolved Staff Comments 91 Item 1C. Cybersecurity 91 Item 2. Properties 92 Item 3. Legal Proceedings 93 Item 4. Mine Safety Disclosures 93 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 94 Item 6. [Reserved] 94 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 95 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 107 Item 8...
Q2 FY2026 — expected 2026-09-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-07-17 | 2025-04-30 | 0000950170-25-096609 | EDGAR | 104K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-17 | 2026-01-31 | 0001193125-26-111205 | EDGAR | 25K words |
| 2025-12-11 | 2025-10-31 | 0001193125-25-316210 | EDGAR | — |
| 2025-09-12 | 2025-07-31 | 0000950170-25-114536 | EDGAR | — |
| 2025-04-17 | 2025-01-31 | 0000950170-25-055319 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-17 | 0001193125-26-110720 | EDGAR | 4K words |
| 2025-12-11 | 0001193125-25-315896 | EDGAR | — |
| 2025-12-04 | 0001193125-25-308144 | EDGAR | — |
| 2025-12-01 | 0001193125-25-303104 | EDGAR | — |
| 2025-11-10 | 0001193125-25-274183 | EDGAR | — |
| 2025-09-11 | 0000950170-25-114228 | EDGAR | — |
| 2025-09-04 | 0000950170-25-113058 | EDGAR | — |
| 2025-07-15 | 0000950170-25-095869 | EDGAR | — |
| 2025-06-06 | 0001193125-25-136269 | EDGAR | — |
| 2025-04-14 | 0000950170-25-053715 | EDGAR | — |
21 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001877184 |
| Ticker | KMTS |
| Exchange | Nasdaq |
| SIC | 3841: Surgical & Medical Instruments & Apparatus |
| Incorporated | D0 |
| Website | https://www.kestramedical.com |
| Listed | 2025-03-06 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report