KESTRA MEDICAL TECHNOLOGIES, LTD.
KMTS · Nasdaq · SIC 3841: Surgical & Medical Instruments & Apparatus
Business Summary
3 Item 1A. Risk Factors 36 Item 1B. Unresolved Staff Comments 91 Item 1C. Cybersecurity 91 Item 2. Properties 92 Item 3. Legal Proceedings 93 Item 4. Mine Safety Disclosures 93 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 94 Item 6. [Reserved] 94 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 95 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 107 Item 8...
Next Earnings
Q2 FY2026 — expected 2026-09-09
Key Facts from Earnings Calls
| Type | Subject | Detail | Quarter |
|---|
| topic_mention | KMTS | discussed_in_filing Cybersecurity | |
| topic_mention | KMTS | discussed_in_filing Cybersecurity | |
| topic_mention | KMTS | discussed_in_filing Cybersecurity | |
| topic_mention | KMTS | discussed_in_filing Cybersecurity | |
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-07-17 | 2025-04-30 | 0000950170-25-096609 | EDGAR | 104K words |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-03-17 | 2026-01-31 | 0001193125-26-111205 | EDGAR | 25K words |
| 2025-12-11 | 2025-10-31 | 0001193125-25-316210 | EDGAR | — |
| 2025-09-12 | 2025-07-31 | 0000950170-25-114536 | EDGAR | — |
| 2025-04-17 | 2025-01-31 | 0000950170-25-055319 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2026-03-17 | 0001193125-26-110720 | EDGAR | 4K words |
| 2025-12-11 | 0001193125-25-315896 | EDGAR | — |
| 2025-12-04 | 0001193125-25-308144 | EDGAR | — |
| 2025-12-01 | 0001193125-25-303104 | EDGAR | — |
| 2025-11-10 | 0001193125-25-274183 | EDGAR | — |
| 2025-09-11 | 0000950170-25-114228 | EDGAR | — |
| 2025-09-04 | 0000950170-25-113058 | EDGAR | — |
| 2025-07-15 | 0000950170-25-095869 | EDGAR | — |
| 2025-06-06 | 0001193125-25-136269 | EDGAR | — |
| 2025-04-14 | 0000950170-25-053715 | EDGAR | — |
21 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001877184 |
| Ticker | KMTS |
| Exchange | Nasdaq |
| SIC | 3841: Surgical & Medical Instruments & Apparatus |
| Incorporated | D0 |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: a51d73a514354a1e2b7098bacc794ca1aef4ce888ba9892244ebebda260baca4
parent: b13192a8828b871f4c40db3a5bd33a347845c641d9806ff9a8ea214ab51076c0
content hash: 11bfa681d5075fe3cfe8b5181033924b598bf31fd3816cf32dffa7e5bd52f60b
signed: 2026-04-13T04:45:54.281Z
sources: 5 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf