Part I ITEM 1. Our Business..................................................... 2 ITEM 2. Description of Our Properties.................................... 15 ITEM 3. Legal Proceedings ............................................... 16 ITEM 4. Submission of Matters to a Vote of Security Holders ............. 16 Part II ITEM 5. Market for Our Common Equity and Related Stockholder Matters..... 16 ITEM 6. Selected Financial Data.......................................... 18 ITEM 7A. Management's Di...
Q2 FY2026 — expected 2026-07-01
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2000-10-24 | 2000-08-30 | 0000944209-00-001633 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2009-02-12 | 2008-09-30 | 0001437749-09-000103 | EDGAR | 17K words |
| 2002-02-14 | 2001-12-31 | 0000898432-02-000140 | EDGAR | — |
| 2001-11-19 | 2001-09-30 | 0000898432-01-500448 | EDGAR | — |
| 2000-11-21 | 2000-09-30 | 0001013176-00-000334 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-06-06 | 0001108248-24-000004 | EDGAR | 2K words |
| 2024-05-16 | 0001108248-24-000003 | EDGAR | — |
| 2024-04-02 | 0001108248-24-000002 | EDGAR | — |
| 2024-03-05 | 0001108248-24-000001 | EDGAR | — |
| 2021-07-02 | 0001213900-21-035451 | EDGAR | — |
| 2021-07-01 | 0001213900-21-035121 | EDGAR | — |
| 2009-02-12 | 0001188112-09-000287 | EDGAR | — |
| 2008-12-29 | 0001362310-08-008620 | EDGAR | — |
| 2008-10-03 | 0001188112-08-002698 | EDGAR | — |
| 2008-05-21 | 0001116679-08-001325 | EDGAR | — |
50 total filings indexed. 35 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001108248 |
| Ticker | KNOS |
| Exchange | OTC |
| SIC | 3564: Industrial & Commercial Fans & Blowers & Air Purifing Equip |
| Incorporated | NV |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/KNOS (~200 tokens, structured JSON with cryptographic provenance)