PART I Corporate History and Business Development We were incorporated as Light Tech, Inc. under the laws of the State of Nevada on May 24, 1984. A subsidiary in the name Westcott Products Corporation was organized by us under the laws of the State of Delaware on June 24, 1986, for the purpose of changing our name and domicile to the State of Delaware. On June 27, 1986, we merged with the Delaware subsidiary, with the survivor being Westcott Products Corporation, a Delaware corporation. At that ...
Q2 FY2026 — expected 2026-09-19
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-15 | 2024-12-31 | 0001515971-25-000041 | EDGAR | 45K words |
| 2024-04-01 | 2023-12-31 | 0001515971-24-000035 | EDGAR | — |
| 2023-04-17 | 2022-12-31 | 0001515971-23-000048 | EDGAR | — |
| 2022-04-14 | 2021-12-31 | 0001515971-22-000069 | EDGAR | — |
| 2021-04-06 | 2020-12-31 | 0001515971-21-000031 | EDGAR | — |
| 2020-05-12 | 2019-12-31 | 0001515971-20-000054 | EDGAR | — |
| 2019-04-23 | 2018-12-31 | 0001515971-19-000057 | EDGAR | — |
| 2018-02-01 | 2017-09-30 | 0001515971-18-000017 | EDGAR | — |
| 2017-01-13 | 2016-09-30 | 0001515971-17-000008 | EDGAR | — |
| 2016-01-13 | 2015-09-30 | 0001515971-16-000420 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-19 | 2025-09-30 | 0001515971-25-000095 | EDGAR | 16K words |
| 2025-08-19 | 2025-06-30 | 0001515971-25-000074 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001515971-25-000056 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001515971-24-000088 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001515971-24-000071 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001515971-24-000051 | EDGAR | — |
| 2023-11-20 | 2023-09-30 | 0001515971-23-000158 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001515971-23-000117 | EDGAR | — |
| 2023-05-15 | 2023-03-31 | 0001515971-23-000072 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001515971-22-000186 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001515971-22-000153 | EDGAR | — |
| 2022-05-23 | 2022-03-31 | 0001515971-22-000094 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-11-20 | 0001515971-25-000097 | EDGAR | 3K words |
| 2025-09-25 | 0001515971-25-000080 | EDGAR | — |
| 2025-08-19 | 0001515971-25-000075 | EDGAR | — |
| 2025-05-16 | 0001515971-25-000057 | EDGAR | — |
| 2025-05-15 | 0001515971-25-000055 | EDGAR | — |
| 2025-04-16 | 0001515971-25-000043 | EDGAR | — |
| 2024-08-14 | 0001515971-24-000072 | EDGAR | — |
| 2024-05-16 | 0001515971-24-000057 | EDGAR | — |
| 2024-04-01 | 0001515971-24-000036 | EDGAR | — |
| 2024-01-30 | 0001515971-24-000017 | EDGAR | — |
148 total filings indexed. 116 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000845819 |
| Ticker | KTEL |
| Exchange | OTC |
| SIC | 4899: Communications Services, NEC |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report