Q2 FY2026 — expected 2026-09-24
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-03-27 | 0000088053-24-000207 | EDGAR | 0K words |
| 2020-10-27 | 0000088053-20-001187 | EDGAR | — |
| 2020-09-25 | 0000088053-20-000968 | EDGAR | — |
| 2020-06-29 | 0000088053-20-000740 | EDGAR | — |
| 2015-04-24 | 0000088053-15-000419 | EDGAR | — |
| 2009-04-17 | 0000088053-09-000398 | EDGAR | — |
38 total filings indexed. 32 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000839533 |
| Ticker | KTF |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report