PART I As used in this Annual Report, the terms Lithia, Lithia and Driveway, LAD, the Company, we, us, and our refer collectively to Lithia Motors, Inc. and its subsidiaries, unless otherwise required by the context. Our store operations are conducted by our subsidiaries. Forward-Looking Statements Certain statements in this Annual Report, including in the sections entitled Risk Factors, Managements Discussion and Analysis of Financial Condition and Results of Operations, and Business constitute...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001023128-26-000015 | EDGAR | 57K words |
| 2025-02-24 | 2024-12-31 | 0001023128-25-000026 | EDGAR | — |
| 2024-02-23 | 2023-12-31 | 0001023128-24-000032 | EDGAR | — |
| 2023-02-24 | 2022-12-31 | 0001023128-23-000053 | EDGAR | — |
| 2022-02-18 | 2021-12-31 | 0001023128-22-000042 | EDGAR | — |
| 2021-02-19 | 2020-12-31 | 0001023128-21-000022 | EDGAR | — |
| 2020-02-21 | 2019-12-31 | 0001023128-20-000018 | EDGAR | — |
| 2019-02-25 | 2018-12-31 | 0001023128-19-000042 | EDGAR | — |
| 2018-02-23 | 2017-12-31 | 0001023128-18-000020 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0001437749-17-003434 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-24 | 2025-09-30 | 0001023128-25-000125 | EDGAR | 24K words |
| 2025-07-30 | 2025-06-30 | 0001023128-25-000094 | EDGAR | — |
| 2025-04-24 | 2025-03-31 | 0001023128-25-000051 | EDGAR | — |
| 2024-10-25 | 2024-09-30 | 0001023128-24-000119 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001023128-24-000104 | EDGAR | — |
| 2024-04-26 | 2024-03-31 | 0001023128-24-000064 | EDGAR | — |
| 2023-10-27 | 2023-09-30 | 0001023128-23-000148 | EDGAR | — |
| 2023-08-04 | 2023-06-30 | 0001023128-23-000136 | EDGAR | — |
| 2023-04-28 | 2023-03-31 | 0001023128-23-000090 | EDGAR | — |
| 2022-10-27 | 2022-09-30 | 0001023128-22-000146 | EDGAR | — |
| 2022-07-28 | 2022-06-30 | 0001023128-22-000091 | EDGAR | — |
| 2022-04-28 | 2022-03-31 | 0001023128-22-000057 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-04 | 0001023128-26-000020 | EDGAR | 116K words |
| 2026-02-20 | 0001023128-26-000010 | EDGAR | — |
| 2026-02-13 | 0001023128-26-000006 | EDGAR | — |
| 2026-02-11 | 0001023128-26-000004 | EDGAR | — |
| 2025-10-22 | 0001023128-25-000123 | EDGAR | — |
| 2025-10-02 | 0001023128-25-000118 | EDGAR | — |
| 2025-09-10 | 0001140361-25-034574 | EDGAR | — |
| 2025-09-03 | 0001023128-25-000116 | EDGAR | — |
| 2025-09-03 | 0001023128-25-000112 | EDGAR | — |
| 2025-08-08 | 0001023128-25-000107 | EDGAR | — |
250 total filings indexed. 218 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001023128 |
| Ticker | LAD |
| Exchange | NYSE |
| SIC | 5500: Retail-Auto Dealers & Gasoline Stations |
| Incorporated | OR |
| Website | https://www.lithia.com |
| Listed | 1996-12-18 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report