Part I Our Company We are a leading provider of engineering, installation and maintenance services for mission-critical systems in buildings. We believe that providing integrated solutions for engineering, installing and maintenance of mechanical, electrical and plumbing (MEP) systems results in lower total cost, fewer change orders and faster turnaround times for our clients and higher win rates, better customer retention, incremental margin and more recurring revenue for us. We focus on high-g...
Q2 FY2026 — expected 2026-09-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0002052568-26-000008 | EDGAR | 109K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0002052568-25-000018 | EDGAR | 37K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-27 | 0001193125-26-127539 | EDGAR | 12K words |
| 2026-01-02 | 0001193125-26-001069 | EDGAR | — |
| 2025-12-05 | 0001193125-25-308561 | EDGAR | — |
| 2025-11-21 | 0001193125-25-291503 | EDGAR | — |
| 2025-11-14 | 0002052568-25-000012 | EDGAR | — |
| 2025-11-14 | 0001193125-25-281519 | EDGAR | — |
| 2025-10-30 | 0001193125-25-258585 | EDGAR | — |
| 2025-09-15 | 0001193125-25-203770 | EDGAR | — |
16 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002052568 |
| Ticker | LGN |
| Exchange | Nasdaq |
| SIC | 1700: Construction - Special Trade Contractors |
| Incorporated | DE |
| Website | https://www.wearelegence.com |
| Listed | 2025-09-12 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report