LightWave Acquisition Corp. is a blank check company incorporated as a Cayman Islands exempted company formed to effect a merger, share exchange, asset acquisition, or similar business combination with one or more businesses. It completed its IPO on June 26, 2025, raising $215,625,000 gross proceeds from 21,562,500 units, with funds held in trust. It focuses on the technology industry but may pursue targets in any sector.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001213900-26-036692 | EDGAR | 35K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-14 | 2026-06-30 | 0001213900-26-090247 | EDGAR | 18K words |
| 2025-11-14 | 2025-09-30 | 0001213900-25-110727 | EDGAR | 17K words |
| 2025-08-21 | 2025-06-30 | 0001213900-25-079421 | EDGAR | 17K words |
| 2025-08-08 | 2025-03-31 | 0001213900-25-073680 | EDGAR | 14K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-07-02 | 0001213900-25-061105 | EDGAR | 11K words |
| 2025-06-30 | 0001213900-25-059736 | EDGAR | 1K words |
11 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002061379 |
| Ticker | LWAC |
| Exchange | Nasdaq |
| SIC | 6770: Blank Checks |
| Website | https://www.lightwaveacquisition.com |
| Listed | 2025-08-15 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/LWAC (~200 tokens, structured JSON with cryptographic provenance)