Lightwave Logic, Inc. is a specialty materials and intellectual property company focused on developing and commercializing proprietary electro-optic (EO) polymer materials, specifically its Perkinamine family, designed for high-speed optical modulators in data communications and photonic applications. The company targets silicon photonics and photonic integrated circuit platforms, pursuing revenue through material sales, IP licensing, and royalty arrangements with semiconductor foundries, optical module manufacturers, and system integrators serving AI, cloud computing, data center, and telecom markets.
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-20 | 2025-12-31 | 0001079973-26-000348 | EDGAR | 44K words |
| 2025-03-18 | 2024-12-31 | 0001079973-25-000420 | EDGAR | — |
| 2024-02-29 | 2023-12-31 | 0001079973-24-000315 | EDGAR | — |
| 2023-03-01 | 2022-12-31 | 0001553350-23-000151 | EDGAR | — |
| 2022-03-01 | 2021-12-31 | 0001553350-22-000198 | EDGAR | — |
| 2021-03-31 | 2020-12-31 | 0001553350-21-000261 | EDGAR | — |
| 2020-03-16 | 2019-12-31 | 0001553350-20-000225 | EDGAR | — |
| 2019-03-18 | 2018-12-31 | 0001553350-19-000222 | EDGAR | — |
| 2018-03-16 | 2017-12-31 | 0001553350-18-000222 | EDGAR | — |
| 2017-03-17 | 2016-12-31 | 0001553350-17-000281 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001079973-25-001745 | EDGAR | 24K words |
| 2025-08-14 | 2025-06-30 | 0001079973-25-001293 | EDGAR | — |
| 2025-05-13 | 2025-03-31 | 0001079973-25-000793 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0001079973-24-001503 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001079973-24-001191 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0001553350-24-000021 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001079973-23-001541 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001079973-23-001101 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001079973-23-000650 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001553350-22-000876 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001553350-22-000654 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001553350-22-000418 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-20 | 0001079973-26-000096 | EDGAR | 1K words |
| 2026-01-08 | 0001079973-26-000061 | EDGAR | — |
| 2025-12-17 | 0001079973-25-001867 | EDGAR | — |
| 2025-12-15 | 0001079973-25-001855 | EDGAR | — |
| 2025-12-08 | 0001079973-25-001824 | EDGAR | — |
| 2025-12-04 | 0001553350-25-000191 | EDGAR | — |
| 2025-09-16 | 0001079973-25-001473 | EDGAR | — |
| 2025-07-31 | 0001079973-25-001209 | EDGAR | — |
| 2025-05-19 | 0001079973-25-000907 | EDGAR | — |
| 2025-03-21 | 0001079973-25-000442 | EDGAR | — |
271 total filings indexed. 239 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001325964 |
| Ticker | LWLG |
| Exchange | Nasdaq |
| SIC | 3080: Miscellaneous Plastics Products |
| Incorporated | NV |
| Website | https://www.lightwavelogic.com |
| Listed | 1998-01-16 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report