Q2 FY2026 — expected 2026-09-15
No 10-K filings indexed.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2023-11-14 | 2023-09-30 | 0001140361-23-053260 | EDGAR | 18K words |
| 2023-08-28 | 2023-06-30 | 0001193805-23-001223 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-02-07 | 0001140361-24-006081 | EDGAR | 1K words |
| 2023-11-14 | 0001140361-23-053288 | EDGAR | — |
| 2023-10-12 | 0001140361-23-047936 | EDGAR | — |
| 2023-09-05 | 0001193805-23-001251 | EDGAR | — |
| 2023-08-29 | 0001193805-23-001230 | EDGAR | — |
| 2023-08-14 | 0001193805-23-001180 | EDGAR | — |
9 total filings indexed. 1 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001957783 |
| Ticker | MACT |
| Exchange | OTC |
| SIC | 4813: Telephone Communications (No Radiotelephone) |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report