MongoDB, Inc. (ticker: MDB) is a technology company that operates under a 2016 Equity Incentive Plan providing performance-based restricted stock unit awards to participants. The provided filing excerpt is an equity compensation agreement (Exhibit 10.15) and does not contain a business description of MongoDB's products or services.
Q2 FY2026 — expected 2026-09-18
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | MDB | discussed Artificial Intelligence | |
| topic_mention | MDB | discussed Enterprise |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-11 | 2026-01-31 | 0001628280-26-016799 | EDGAR | 75K words |
| 2025-03-21 | 2025-01-31 | 0001441816-25-000057 | EDGAR | — |
| 2024-03-15 | 2024-01-31 | 0001441816-24-000049 | EDGAR | — |
| 2023-03-17 | 2023-01-31 | 0001441816-23-000027 | EDGAR | — |
| 2022-03-18 | 2022-01-31 | 0001441816-22-000059 | EDGAR | — |
| 2021-03-22 | 2021-01-31 | 0001441816-21-000051 | EDGAR | — |
| 2020-03-27 | 2020-01-31 | 0001441816-20-000067 | EDGAR | — |
| 2019-04-01 | 2019-01-31 | 0001441816-19-000067 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-02 | 2025-10-31 | 0001628280-25-054768 | EDGAR | 53K words |
| 2025-08-27 | 2025-07-31 | 0001441816-25-000181 | EDGAR | — |
| 2025-06-04 | 2025-04-30 | 0001441816-25-000118 | EDGAR | — |
| 2024-12-10 | 2024-10-31 | 0001441816-24-000260 | EDGAR | — |
| 2024-08-30 | 2024-07-31 | 0001441816-24-000188 | EDGAR | — |
| 2024-05-31 | 2024-04-30 | 0001441816-24-000111 | EDGAR | — |
| 2023-12-07 | 2023-10-31 | 0001441816-23-000248 | EDGAR | — |
| 2023-09-01 | 2023-07-31 | 0001441816-23-000168 | EDGAR | — |
| 2023-06-02 | 2023-04-30 | 0001441816-23-000087 | EDGAR | — |
| 2022-12-08 | 2022-10-31 | 0001441816-22-000193 | EDGAR | — |
| 2022-09-02 | 2022-07-31 | 0001441816-22-000164 | EDGAR | — |
| 2022-06-03 | 2022-04-30 | 0001441816-22-000109 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-02 | 0001628280-26-013199 | EDGAR | 9K words |
| 2025-12-01 | 0001628280-25-054425 | EDGAR | — |
| 2025-11-03 | 0001628280-25-047941 | EDGAR | — |
| 2025-09-17 | 0001441816-25-000197 | EDGAR | — |
| 2025-08-26 | 0001441816-25-000176 | EDGAR | — |
| 2025-07-03 | 0001441816-25-000151 | EDGAR | — |
| 2025-06-04 | 0001441816-25-000116 | EDGAR | — |
| 2025-04-28 | 0001441816-25-000089 | EDGAR | — |
| 2025-04-21 | 0001441816-25-000085 | EDGAR | — |
| 2025-03-05 | 0001441816-25-000046 | EDGAR | — |
96 total filings indexed. 66 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001441816 |
| Ticker | MDB |
| Exchange | Nasdaq |
| SIC | 7372: Services-Prepackaged Software |
| Incorporated | DE |
| Website | https://www.mongodb.com |
| Listed | 2017-10-19 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/MDB (~200 tokens, structured JSON with cryptographic provenance)