Ramaco Resources, Inc. is a dual-platform critical mineral company that operates and develops high-quality, low-cost metallurgical coal in southern West Virginia and southwestern Virginia, and develops coal, rare earth elements, and critical minerals in Wyoming. The company maintains 85 million reserve tons of metallurgical coal and is developing the Brook Mine for rare earth elements including neodymium, dysprosium, gallium, germanium, and scandium, while also researching advanced carbon products.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001104659-26-020479 | EDGAR | 105K words |
| 2025-03-17 | 2024-12-31 | 0001558370-25-003144 | EDGAR | 94K words |
| 2024-03-14 | 2023-12-31 | 0001558370-24-003256 | EDGAR | 86K words |
| 2023-03-14 | 2022-12-31 | 0001558370-23-003736 | EDGAR | 45K words |
| 2022-04-01 | 2021-12-31 | 0001558370-22-004987 | EDGAR | — |
| 2021-02-18 | 2020-12-31 | 0001558370-21-001215 | EDGAR | — |
| 2020-02-20 | 2019-12-31 | 0001558370-20-001079 | EDGAR | — |
| 2019-03-19 | 2018-12-31 | 0001437749-19-005299 | EDGAR | — |
| 2018-03-21 | 2017-12-31 | 0001437749-18-005179 | EDGAR | — |
| 2017-03-28 | 2016-12-31 | 0001437749-17-005443 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-05 | 2026-06-30 | 0001104659-26-090902 | EDGAR | 29K words |
| 2025-10-28 | 2025-09-30 | 0001213900-25-102891 | EDGAR | 31K words |
| 2025-08-01 | 2025-06-30 | 0001558370-25-009974 | EDGAR | 23K words |
| 2025-05-12 | 2025-03-31 | 0001558370-25-007370 | EDGAR | 18K words |
| 2024-11-08 | 2024-09-30 | 0001558370-24-015069 | EDGAR | 22K words |
| 2024-08-08 | 2024-06-30 | 0001558370-24-011591 | EDGAR | 21K words |
| 2024-05-09 | 2024-03-31 | 0001558370-24-007598 | EDGAR | 17K words |
| 2023-11-09 | 2023-09-30 | 0001558370-23-018430 | EDGAR | 25K words |
| 2023-08-09 | 2023-06-30 | 0001558370-23-014253 | EDGAR | 23K words |
| 2023-05-09 | 2023-03-31 | 0001558370-23-008818 | EDGAR | 13K words |
| 2022-11-09 | 2022-09-30 | 0001558370-22-017155 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001558370-22-012874 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-09-28 | 0001213900-26-103743 | EDGAR | 1K words |
| 2026-09-14 | 0001213900-26-099737 | EDGAR | 1K words |
| 2026-09-10 | 0001213900-26-098589 | EDGAR | 1K words |
| 2026-09-04 | 0001213900-26-097422 | EDGAR | 1K words |
| 2026-08-20 | 0001213900-26-091903 | EDGAR | 1K words |
| 2026-08-04 | 0001104659-26-090417 | EDGAR | 9K words |
| 2026-07-29 | 0001213900-26-082907 | EDGAR | 36K words |
| 2026-03-31 | 0001213900-26-036900 | EDGAR | 1K words |
| 2026-03-20 | 0001213900-26-032076 | EDGAR | 1K words |
| 2026-03-16 | 0001213900-26-027996 | EDGAR | 1K words |
234 total filings indexed. 202 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001687187 |
| Ticker | METC |
| Exchange | Nasdaq |
| SIC | 1220: Silver Ores |
| Incorporated | DE |
| Headquarters | Lexington, Kentucky |
| Website | https://www.ramacoresources.com |
| Listed | 2017-02-03 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/METC (~200 tokens, structured JSON with cryptographic provenance)