Our Objectives and StrategiesInvestment Guidelines. Applicable Rate Adjustment Right means Lennars right under the Founders Rights Agreement to adjust the option rate for any future property assets proposed to be added pursuant to the Master Program Agreement to any lower rate agreed upon between Millrose and any Lennar Related Ventures or Other Counterparties with respect to any homesite option platform arrangements, as described in Part I, Item 1. BusinessOperational Agreements with LennarFoun...
Q2 FY2026 — expected 2026-09-11
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0002017206-26-000002 | EDGAR | 83K words |
| 2025-03-31 | 2024-12-31 | 0001193125-25-068773 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-23 | 2025-09-30 | 0001193125-25-248748 | EDGAR | 38K words |
| 2025-07-31 | 2025-06-30 | 0000950170-25-100912 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0000950170-25-071540 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-27 | 0001193125-26-127640 | EDGAR | 78K words |
| 2026-03-23 | 0001193125-26-119794 | EDGAR | — |
| 2026-02-27 | 0001193125-26-083052 | EDGAR | — |
| 2026-02-26 | 0001193125-26-073913 | EDGAR | — |
| 2025-12-22 | 0001193125-25-328840 | EDGAR | — |
| 2025-10-23 | 0001193125-25-247786 | EDGAR | — |
| 2025-10-09 | 0001193125-25-235180 | EDGAR | — |
| 2025-09-22 | 0001193125-25-211319 | EDGAR | — |
| 2025-09-12 | 0001193125-25-201489 | EDGAR | — |
| 2025-09-09 | 0001193125-25-198511 | EDGAR | — |
29 total filings indexed. 14 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002017206 |
| Ticker | MRP |
| Exchange | NYSE |
| SIC | 6500: Real Estate |
| Incorporated | MD |
| Website | https://www.millroseproperties.com |
| Listed | 2025-02-05 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report