Morgan Stanley is a global financial services firm that advises, originates, trades, manages and distributes capital for governments, institutions and individuals. Operating through three business segments—Institutional Securities, Wealth Management, and Investment Management—the firm provides products and services including investment banking, brokerage, asset management, and wealth management. It serves corporations, governments, financial institutions and individuals from headquarters in New York City and offices worldwide.
expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-19 | 2025-12-31 | 0000895421-26-000086 | EDGAR | 142K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-05-05 | 2026-03-31 | 0000895421-26-000121 | EDGAR | — |
| 2025-11-03 | 2025-09-30 | 0000895421-25-000539 | EDGAR | 75K words |
| 2025-08-04 | 2025-06-30 | 0000895421-25-000440 | EDGAR | — |
| 2025-05-05 | 2025-03-31 | 0000895421-25-000343 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-05-15 | 0000950103-26-007291 | EDGAR | — |
| 2026-04-15 | 0000895421-26-000111 | EDGAR | 21K words |
| 2026-02-11 | 0000950103-26-001967 | EDGAR | 1K words |
| 2026-01-15 | 0000895421-26-000007 | EDGAR | — |
| 2025-10-15 | 0000895421-25-000535 | EDGAR | — |
| 2025-09-30 | 0000950103-25-012581 | EDGAR | — |
| 2025-09-23 | 0000950103-25-012045 | EDGAR | — |
| 2025-07-16 | 0000895421-25-000419 | EDGAR | — |
| 2025-07-01 | 0000950103-25-008285 | EDGAR | — |
| 2025-06-16 | 0000950103-25-007460 | EDGAR | — |
19 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000895421 |
| Ticker | MS |
| Exchange | NYSE |
| SIC | 6211: Security Brokers, Dealers & Flotation Companies |
| Incorporated | DE |
| Headquarters | New York, NY |
| Website | https://www.morganstanley.com |
| Listed | 1986-03-21 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report