Part I and Part II Item 7 Managements Discussion and Analysis of Financial Condition and Results of Operations , as well as in other parts of this Annual Report on Form 10-K. Actual events or results may differ materially from those discussed in forward-looking statements as a result of various factors as described in this Annual Report on Form 10-K generally. In light of these risks and uncertainties, there can be no assurance that the forward-looking statements contained in this Annual Report ...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-05-06 | 2024-12-31 | 0001683168-25-003186 | EDGAR | 79K words |
| 2024-04-01 | 2023-12-31 | 0001683168-24-002037 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001683168-23-002043 | EDGAR | — |
| 2022-03-23 | 2021-12-31 | 0001683168-22-001860 | EDGAR | — |
| 2021-04-15 | 2020-12-31 | 0001683168-21-001438 | EDGAR | — |
| 2020-05-14 | 2019-12-31 | 0001683168-20-001555 | EDGAR | — |
| 2019-04-15 | 2018-12-31 | 0001683168-19-001042 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001683168-25-008465 | EDGAR | 29K words |
| 2025-08-14 | 2025-06-30 | 0001683168-25-006175 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001683168-25-003734 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001683168-24-008106 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001683168-24-005657 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001683168-24-003458 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001683168-23-008117 | EDGAR | — |
| 2023-08-21 | 2023-06-30 | 0001683168-23-005956 | EDGAR | — |
| 2023-05-15 | 2023-03-31 | 0001683168-23-003342 | EDGAR | — |
| 2022-11-18 | 2022-09-30 | 0001683168-22-007888 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001683168-22-005676 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0001683168-22-003476 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-03 | 0001683168-26-000729 | EDGAR | 1K words |
| 2026-01-27 | 0001683168-26-000568 | EDGAR | — |
| 2026-01-14 | 0001683168-26-000278 | EDGAR | — |
| 2026-01-05 | 0001683168-26-000097 | EDGAR | — |
| 2025-12-05 | 0001683168-25-008946 | EDGAR | — |
| 2025-12-02 | 0001683168-25-008812 | EDGAR | — |
| 2025-11-07 | 0001683168-25-008084 | EDGAR | — |
| 2025-11-03 | 0001683168-25-007901 | EDGAR | — |
| 2025-09-03 | 0001683168-25-006657 | EDGAR | — |
| 2025-08-29 | 0001683168-25-006587 | EDGAR | — |
117 total filings indexed. 88 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001756180 |
| Ticker | NCRA |
| Exchange | Nasdaq |
| SIC | 0200: Agricultural Prod-Livestock & Animal Specialties |
| Incorporated | NV |
| Website | https://www.nocera.company |
| Listed | 2022-08-11 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report