Part I As used in this report, the terms we, us, our, Northpointe, and Company mean Northpointe Bancshares, Inc. and its subsidiary, unless the context indicates another meaning. The term Bank means Northpointe Bank. Our Business Company Overview Northpointe Bancshares, Inc. (the Company) is a bank holding company headquartered in Grand Rapids, Michigan and registered under the Bank Holding Company Act of 1956. The Company completed an initial public offering of common stock in February 2025 as ...
Q2 FY2026 — expected 2026-08-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-27 | 2025-12-31 | 0001336706-26-000020 | EDGAR | 80K words |
| 2025-03-28 | 2024-12-31 | 0001628280-25-015483 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001336706-25-000008 | EDGAR | 44K words |
| 2025-08-13 | 2025-06-30 | 0001336706-25-000004 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001628280-25-025977 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-13 | 0001336706-26-000017 | EDGAR | 26K words |
| 2026-03-03 | 0001336706-26-000010 | EDGAR | — |
| 2026-02-27 | 0001336706-26-000007 | EDGAR | — |
| 2026-01-20 | 0001336706-26-000003 | EDGAR | — |
| 2025-12-31 | 0001336706-25-000039 | EDGAR | — |
| 2025-12-18 | 0001336706-25-000023 | EDGAR | — |
| 2025-12-09 | 0001336706-25-000012 | EDGAR | — |
| 2025-10-21 | 0001336706-25-000006 | EDGAR | — |
| 2025-08-11 | 0001628280-25-039628 | EDGAR | — |
| 2025-07-24 | 0001628280-25-035949 | EDGAR | — |
27 total filings indexed. 12 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001336706 |
| Ticker | NPB |
| Exchange | NYSE |
| SIC | 6022: State Commercial Banks |
| Incorporated | MI |
| Website | https://www.northpointe.com |
| Listed | 2025-02-14 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report