| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-06-07 | 0001193125-24-157429 | EDGAR | 1K words |
| 2024-03-06 | 0001193125-24-060600 | EDGAR | — |
| 2023-10-13 | 0001193125-23-255675 | EDGAR | — |
| 2022-02-25 | 0001193125-22-053116 | EDGAR | — |
8 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001865389 |
| Ticker | NPFD |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report