NAPCO Security Technologies designs and manufactures high-tech electronic security devices including access control systems, door-locking products, intrusion and fire alarm systems, and video surveillance products. The company also provides cellular communication services for intrusion and fire alarm systems, generating recurring monthly revenues. Products are sold to independent distributors, dealers, and installers for commercial, residential, institutional, industrial, and governmental applications. Net sales were $181.6 million for fiscal year ended June 30, 2025.
Q2 FY2026 — expected 2026-08-20
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-08-25 | 2025-06-30 | 0001558370-25-011750 | EDGAR | 46K words |
| 2024-08-29 | 2024-06-30 | 0001558370-24-012547 | EDGAR | — |
| 2023-09-08 | 2023-06-30 | 0001558370-23-015591 | EDGAR | — |
| 2022-08-29 | 2022-06-30 | 0001558370-22-014041 | EDGAR | — |
| 2021-09-13 | 2021-06-30 | 0001558370-21-012426 | EDGAR | — |
| 2020-09-15 | 2020-06-30 | 0001104659-20-105150 | EDGAR | — |
| 2019-09-13 | 2019-06-30 | 0001144204-19-044601 | EDGAR | — |
| 2018-09-13 | 2018-06-30 | 0001144204-18-049353 | EDGAR | — |
| 2017-09-13 | 2017-06-30 | 0001144204-17-047855 | EDGAR | — |
| 2016-09-08 | 2016-06-30 | 0001144204-16-123247 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-02 | 2025-12-31 | 0001104659-26-009130 | EDGAR | 23K words |
| 2025-11-03 | 2025-09-30 | 0001104659-25-105434 | EDGAR | — |
| 2025-05-05 | 2025-03-31 | 0001558370-25-006267 | EDGAR | — |
| 2025-02-03 | 2024-12-31 | 0001558370-25-000601 | EDGAR | — |
| 2024-11-04 | 2024-09-30 | 0001558370-24-014247 | EDGAR | — |
| 2024-05-06 | 2024-03-31 | 0001558370-24-006776 | EDGAR | — |
| 2024-02-05 | 2023-12-31 | 0001558370-24-000760 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001558370-23-018474 | EDGAR | — |
| 2023-05-08 | 2023-03-31 | 0001558370-23-008469 | EDGAR | — |
| 2023-02-06 | 2022-12-31 | 0001558370-23-000920 | EDGAR | — |
| 2022-11-07 | 2022-09-30 | 0001558370-22-016647 | EDGAR | — |
| 2022-05-17 | 2022-03-31 | 0001558370-22-009125 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-02 | 0001104659-26-009129 | EDGAR | 5K words |
| 2025-12-08 | 0001104659-25-119303 | EDGAR | — |
| 2025-11-03 | 0001104659-25-105432 | EDGAR | — |
| 2025-08-25 | 0001558370-25-011749 | EDGAR | — |
| 2025-05-05 | 0001558370-25-006266 | EDGAR | — |
| 2025-02-03 | 0001558370-25-000600 | EDGAR | — |
| 2024-12-13 | 0001558370-24-016219 | EDGAR | — |
| 2024-11-04 | 0001558370-24-014248 | EDGAR | — |
| 2024-09-18 | 0001558370-24-012875 | EDGAR | — |
| 2024-09-06 | 0001558370-24-012635 | EDGAR | — |
315 total filings indexed. 283 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000069633 |
| Ticker | NSSC |
| Exchange | Nasdaq |
| SIC | 3669: Communications Equipment, NEC |
| Incorporated | DE |
| Headquarters | Amityville, New York |
| Website | https://www.napcosecurity.com |
| Listed | 1981-12-29 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report