Q2 FY2026 — expected 2026-08-04
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2000-03-30 | 1999-12-31 | 0000950137-00-001476 | EDGAR | — |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-27 | 0001999371-26-004488 | EDGAR | 1K words |
| 2023-10-13 | 0001193125-23-255649 | EDGAR | — |
| 2016-08-05 | 0001193125-16-673279 | EDGAR | — |
| 2007-03-27 | 0000950137-07-004517 | EDGAR | — |
36 total filings indexed. 31 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000812801 |
| Ticker | NUV |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MN |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report