Part I Unless the context otherwise requires, references in this section to we, us and our and to Nuvve and the Company are to Nuvve Holding Corp. and its subsidiaries. We are a grid modernization and advanced energy storage and management company that has developed a proprietary vehicle-to-grid ("V2G") technology, including our Grid Integrated Vehicle ("GIVe") cloud-based software platform, powered by advanced artificial intelligence ("AI"). Our AI-driven platform enables us to link multiple el...
Q2 FY2026 — expected 2026-09-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001836875-26-000026 | EDGAR | 98K words |
| 2025-03-31 | 2024-12-31 | 0001836875-25-000076 | EDGAR | — |
| 2024-03-29 | 2023-12-31 | 0001836875-24-000035 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001836875-23-000066 | EDGAR | — |
| 2022-03-31 | 2021-12-31 | 0001836875-22-000020 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001836875-25-000172 | EDGAR | 35K words |
| 2025-08-14 | 2025-06-30 | 0001836875-25-000129 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001836875-25-000102 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001836875-24-000108 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001836875-24-000064 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001836875-24-000052 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001836875-23-000164 | EDGAR | — |
| 2023-08-11 | 2023-06-30 | 0001836875-23-000144 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001836875-23-000086 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001836875-22-000097 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0001836875-22-000062 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001836875-22-000029 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-06 | 0001836875-26-000029 | EDGAR | 1K words |
| 2026-03-31 | 0001836875-26-000025 | EDGAR | — |
| 2026-03-25 | 0001836875-26-000018 | EDGAR | — |
| 2026-03-06 | 0001213900-26-024347 | EDGAR | — |
| 2026-02-13 | 0001836875-26-000014 | EDGAR | — |
| 2026-01-13 | 0001836875-26-000010 | EDGAR | — |
| 2026-01-08 | 0001836875-26-000008 | EDGAR | — |
| 2025-12-31 | 0001836875-25-000206 | EDGAR | — |
| 2025-12-23 | 0001836875-25-000201 | EDGAR | — |
| 2025-12-18 | 0001836875-25-000199 | EDGAR | — |
193 total filings indexed. 166 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001836875 |
| Ticker | NVVE |
| Exchange | Nasdaq |
| SIC | 3690: Miscellaneous Electrical Machinery, Equipment & Supplies |
| Incorporated | DE |
| Website | https://www.nuvve.com |
| Listed | 2021-03-23 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report