New America Acquisition I Corp. (NWAX) is a blank check SPAC incorporated in Florida on May 28, 2025, formed to effect a merger, share exchange, asset acquisition, or similar business combination. It raised $345,000,000 in its IPO on December 5, 2025, selling 34,500,000 units at $10.00 each. The company targets U.S.-headquartered businesses focused on domestic manufacturing, innovation ecosystems, and critical supply chains, seeking targets with enterprise value of $700 million or greater.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001493152-26-014178 | EDGAR | 89K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-14 | 2026-06-30 | 0001493152-26-038351 | EDGAR | 19K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-26 | 0001493152-26-040253 | EDGAR | 1K words |
| 2026-08-05 | 0001493152-26-036181 | EDGAR | 1K words |
| 2026-02-09 | 0001493152-26-005783 | EDGAR | 1K words |
| 2026-01-26 | 0001493152-26-003601 | EDGAR | 1K words |
| 2025-12-11 | 0001493152-25-027281 | EDGAR | 10K words |
| 2025-12-05 | 0001493152-25-026402 | EDGAR | 1K words |
11 total filings indexed. 3 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002074878 |
| Ticker | NWAX |
| Exchange | NYSE |
| SIC | 6770: Blank Checks |
| Incorporated | FL |
| Website | https://www.newamericaacquisition.com |
| Listed | 2026-01-26 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/NWAX (~200 tokens, structured JSON with cryptographic provenance)