PART I Unless the context requires otherwise, the terms Owens Corning, Company, we, its, and our in this Annual Report on Form 10-K refer to Owens Corning and its subsidiaries. OVERVIEW Owens Corning is a building products leader committed to building a sustainable future through material innovation. Our products provide durable, sustainable, and energy-efficient solutions that leverage our unique capabilities and market-leading positions to help our customers win and grow. Our roofing products ...
Q2 FY2026 — expected 2026-08-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001370946-26-000067 | EDGAR | 72K words |
| 2025-02-24 | 2024-12-31 | 0001370946-25-000077 | EDGAR | — |
| 2024-02-14 | 2023-12-31 | 0001370946-24-000046 | EDGAR | — |
| 2023-02-15 | 2022-12-31 | 0001370946-23-000010 | EDGAR | — |
| 2022-02-16 | 2021-12-31 | 0001370946-22-000010 | EDGAR | — |
| 2021-02-17 | 2020-12-31 | 0001370946-21-000011 | EDGAR | — |
| 2020-02-19 | 2019-12-31 | 0001370946-20-000015 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001370946-25-000241 | EDGAR | 33K words |
| 2025-08-06 | 2025-06-30 | 0001370946-25-000205 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0001628280-25-022858 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0001370946-24-000239 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001370946-24-000183 | EDGAR | — |
| 2024-04-24 | 2024-03-31 | 0001370946-24-000129 | EDGAR | — |
| 2023-10-25 | 2023-09-30 | 0001370946-23-000049 | EDGAR | — |
| 2023-07-26 | 2023-06-30 | 0001370946-23-000033 | EDGAR | — |
| 2023-04-26 | 2023-03-31 | 0001370946-23-000023 | EDGAR | — |
| 2022-10-26 | 2022-09-30 | 0001370946-22-000046 | EDGAR | — |
| 2022-07-27 | 2022-06-30 | 0001370946-22-000037 | EDGAR | — |
| 2022-04-27 | 2022-03-31 | 0001370946-22-000022 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-25 | 0001370946-26-000066 | EDGAR | 8K words |
| 2026-02-06 | 0001370946-26-000041 | EDGAR | — |
| 2025-11-05 | 0001370946-25-000239 | EDGAR | — |
| 2025-08-06 | 0001370946-25-000203 | EDGAR | — |
| 2025-07-21 | 0001370946-25-000199 | EDGAR | — |
| 2025-05-07 | 0001370946-25-000171 | EDGAR | — |
| 2025-05-05 | 0001370946-25-000166 | EDGAR | — |
| 2025-04-21 | 0001370946-25-000159 | EDGAR | — |
| 2025-04-02 | 0001370946-25-000132 | EDGAR | — |
| 2025-03-06 | 0001370946-25-000117 | EDGAR | — |
93 total filings indexed. 64 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001370946 |
| Ticker | OC |
| Exchange | NYSE |
| SIC | 3290: Abrasive, Asbestos & Misc Nonmetallic Mineral Prods |
| Incorporated | DE |
| Website | https://www.owenscorning.com |
| Listed | 2006-11-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report