ON Semiconductor Corporation (onsemi) designs and sells intelligent power and intelligent sensing semiconductor solutions for automotive, industrial, and other markets including AI data centers. Products include SiC power devices, MOSFET modules, CMOS image sensors, gate drivers, and analog/mixed-signal ICs. The company operates three segments—PSG, AMG, and ISG—and sells through distributors and direct customers globally.
Q2 FY2026 — expected 2026-09-18
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | ON | discussed Artificial Intelligence |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-09 | 2025-12-31 | 0001097864-26-000006 | EDGAR | 65K words |
| 2025-02-10 | 2024-12-31 | 0001628280-25-004557 | EDGAR | — |
| 2024-02-05 | 2023-12-31 | 0001628280-24-003201 | EDGAR | — |
| 2023-02-06 | 2022-12-31 | 0001628280-23-002350 | EDGAR | — |
| 2022-02-14 | 2021-12-31 | 0001628280-22-002416 | EDGAR | — |
| 2021-02-16 | 2020-12-31 | 0001628280-21-002219 | EDGAR | — |
| 2020-02-19 | 2019-12-31 | 0001193125-20-041751 | EDGAR | — |
| 2019-02-20 | 2018-12-31 | 0001193125-19-045025 | EDGAR | — |
| 2018-02-21 | 2017-12-31 | 0001193125-18-051397 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0001193125-17-062207 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-03 | 2026-07-03 | 0001097864-26-000017 | EDGAR | — |
| 2025-11-03 | 2025-10-03 | 0001097864-25-000019 | EDGAR | 22K words |
| 2025-08-04 | 2025-07-04 | 0001097864-25-000013 | EDGAR | — |
| 2025-05-05 | 2025-04-04 | 0001628280-25-022042 | EDGAR | — |
| 2024-10-28 | 2024-09-27 | 0001628280-24-043880 | EDGAR | — |
| 2024-07-29 | 2024-06-28 | 0001628280-24-033229 | EDGAR | — |
| 2024-04-29 | 2024-03-29 | 0001628280-24-018814 | EDGAR | — |
| 2023-10-30 | 2023-09-29 | 0001628280-23-035450 | EDGAR | — |
| 2023-07-31 | 2023-06-30 | 0001628280-23-026196 | EDGAR | — |
| 2023-05-01 | 2023-03-31 | 0001628280-23-014387 | EDGAR | — |
| 2022-10-31 | 2022-09-30 | 0001628280-22-027363 | EDGAR | — |
| 2022-08-01 | 2022-07-01 | 0001628280-22-019900 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-13 | 0001140361-26-032594 | EDGAR | — |
| 2026-08-03 | 0001140361-26-030989 | EDGAR | — |
| 2026-03-11 | 0001140361-26-008936 | EDGAR | 1K words |
| 2026-02-09 | 0001140361-26-004405 | EDGAR | — |
| 2025-11-17 | 0001140361-25-042498 | EDGAR | — |
| 2025-11-05 | 0001140361-25-040434 | EDGAR | — |
| 2025-11-03 | 0001140361-25-040094 | EDGAR | — |
| 2025-09-23 | 0001140361-25-035762 | EDGAR | — |
| 2025-08-04 | 0001140361-25-028492 | EDGAR | — |
| 2025-05-21 | 0001140361-25-019979 | EDGAR | — |
201 total filings indexed. 169 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001097864 |
| Ticker | ON |
| Exchange | Nasdaq |
| SIC | 3674: Semiconductors & Related Devices |
| Incorporated | DE |
| Website | https://www.onsemi.com |
| Listed | 2000-04-28 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/ON (~200 tokens, structured JSON with cryptographic provenance)