OneStream, Inc.
OS · Nasdaq · SIC 7372: Services-Prepackaged Software
Business Summary
7 Item 1A. Risk Factors 20 Item 1B. Unresolved Staff Comments 62 Item 1C. Cybersecurity 62 Item 2. Properties 63 Item 3. Legal Proceedings 63 Item 4. Mine Safety Disclosures 64 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 65 Item 6. [Reserved] 66 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 67 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 84 Item 8....
Next Earnings
Q2 FY2026 — expected 2026-08-11
Key Facts from Earnings Calls
| Type | Subject | Detail | Quarter |
|---|
| topic_mention | OS | discussed_in_filing Cybersecurity | |
| topic_mention | OS | discussed_in_filing Cybersecurity | |
| topic_mention | OS | discussed_in_filing Cybersecurity | |
| topic_mention | OS | discussed_in_filing Cybersecurity | |
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-02-26 | 2025-12-31 | 0001193125-26-076771 | EDGAR | 86K words |
| 2025-02-27 | 2024-12-31 | 0000950170-25-029037 | EDGAR | — |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-11-06 | 2025-09-30 | 0001193125-25-269582 | EDGAR | 64K words |
| 2025-08-07 | 2025-06-30 | 0000950170-25-105038 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0000950170-25-066970 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0000950170-24-123333 | EDGAR | — |
| 2024-09-03 | 2024-06-30 | 0000950170-24-102808 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2026-04-01 | 0001193125-26-136043 | EDGAR | 14K words |
| 2026-02-26 | 0001193125-26-076628 | EDGAR | — |
| 2026-01-06 | 0001193125-26-004772 | EDGAR | — |
| 2025-12-02 | 0001193125-25-305275 | EDGAR | — |
| 2025-11-06 | 0001193125-25-269511 | EDGAR | — |
| 2025-10-07 | 0001193125-25-233517 | EDGAR | — |
| 2025-08-07 | 0000950170-25-105017 | EDGAR | — |
| 2025-05-22 | 0000950170-25-076325 | EDGAR | — |
| 2025-05-08 | 0000950170-25-066931 | EDGAR | — |
| 2025-04-08 | 0000950170-25-052053 | EDGAR | — |
27 total filings indexed. 10 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001889956 |
| Ticker | OS |
| Exchange | Nasdaq |
| SIC | 7372: Services-Prepackaged Software |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: ce31b29cd315e8fed43bae17bb0dcd7be380d460407a7e43b3ad47206d7ad7ae
parent: d787c1088ef06a0360b4e4ae401fa4a412fff595c5577c358363390184449415
content hash: de8e40afe20aeb620568cb0d8403abd19b98d2e6c35f6a235331d0087cfa6b2d
signed: 2026-04-13T04:46:45.782Z
sources: 7 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf