Part I . Blue Owl is a global alternative asset manager with $307.4 billion in AUM as of December31, 2025. Anchored by a strong Permanent Capital base, we deploy private capital across Credit, Real Assets and GP Strategic Capital platforms on behalf of institutional and private wealth clients. Our flexible, consultative approach helps position us as a partner of choice for businesses seeking capital solutions to support their sustained growth. Our management team is comprised of seasoned investm...
Q2 FY2026 — expected 2026-08-16
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | OWL | discussed Data Center | |
| topic_mention | OWL | discussed Blockchain & Crypto | |
| topic_mention | OWL | discussed Semiconductor | |
| topic_mention | OWL | discussed Regulation | |
| topic_mention | OWL | discussed Automotive | |
| topic_mention | OWL | discussed Healthcare & Bio | |
| topic_mention | OWL | discussed Platform & Ecosystem | |
| metric | OWL gross margin | reported $22.2 percent | |
| metric | OWL gross margin | reported $61.6 percent | |
| guidance | OWL | guided expected annual management fees of approximately $326 million | |
| guidance | OWL | guided expected annual FRE management fees of approximately $326 million | |
| guidance | OWL | guided expected annual management fees of $326 million | |
| topic_mention | OWL | discussed Artificial Intelligence | Q2 FY0205 |
| topic_mention | OWL | discussed Data Center | Q2 FY0205 |
| topic_mention | OWL | discussed Blockchain & Crypto | Q2 FY0205 |
| topic_mention | OWL | discussed Autonomous Vehicles | Q2 FY0205 |
| topic_mention | OWL | discussed Capital Expenditure | Q2 FY0205 |
| topic_mention | OWL | discussed Regulation | Q2 FY0205 |
| topic_mention | OWL | discussed Enterprise | Q2 FY0205 |
| topic_mention | OWL | discussed Automotive | Q2 FY0205 |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-19 | 2025-12-31 | 0001823945-26-000009 | EDGAR | 102K words |
| 2025-02-21 | 2024-12-31 | 0001823945-25-000013 | EDGAR | — |
| 2024-02-23 | 2023-12-31 | 0001823945-24-000016 | EDGAR | — |
| 2023-02-27 | 2022-12-31 | 0001823945-23-000013 | EDGAR | — |
| 2022-02-28 | 2021-12-31 | 0001823945-22-000022 | EDGAR | — |
| 2021-02-24 | 2020-12-31 | 0001193125-21-054904 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-07-31 | 2026-06-30 | 0001823945-26-000040 | EDGAR | — |
| 2025-11-03 | 2025-09-30 | 0001823945-25-000063 | EDGAR | 39K words |
| 2025-08-01 | 2025-06-30 | 0001823945-25-000048 | EDGAR | — |
| 2025-05-05 | 2025-03-31 | 0001823945-25-000037 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0001823945-24-000064 | EDGAR | — |
| 2024-08-01 | 2024-06-30 | 0001823945-24-000054 | EDGAR | — |
| 2024-05-03 | 2024-03-31 | 0001823945-24-000041 | EDGAR | — |
| 2023-11-02 | 2023-09-30 | 0001823945-23-000051 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001823945-23-000041 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0001823945-23-000029 | EDGAR | — |
| 2022-11-04 | 2022-09-30 | 0001823945-22-000074 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001823945-22-000065 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-30 | 0001823945-26-000036 | EDGAR | — |
| 2026-02-05 | 0001823945-26-000004 | EDGAR | 9K words |
| 2025-12-04 | 0001193125-25-307277 | EDGAR | — |
| 2025-12-02 | 0001193125-25-305470 | EDGAR | — |
| 2025-10-30 | 0001823945-25-000059 | EDGAR | — |
| 2025-08-08 | 0001193125-25-177104 | EDGAR | — |
| 2025-07-31 | 0001823945-25-000044 | EDGAR | — |
| 2025-06-09 | 0001823945-25-000040 | EDGAR | — |
| 2025-05-01 | 0001823945-25-000031 | EDGAR | — |
| 2025-03-28 | 0001193125-25-067160 | EDGAR | — |
117 total filings indexed. 89 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| Call Date | Quarter | Title |
|---|---|---|
| — | OWL Earnings Call Transcript | |
| — | Q2 FY0205 | OWL Q2 FY0205 Earnings Call Transcript |
Access full transcripts via API (JSON) — includes speakers, key metrics, competitive mentions, and origin provenance chain.
| CIK | 0001823945 |
| Ticker | OWL |
| Exchange | NYSE |
| SIC | 6282: Investment Advice |
| Incorporated | NJ |
| Website | https://www.blueowl.com |
| Listed | 2021-05-20 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/OWL (~200 tokens, structured JSON with cryptographic provenance)