We are a diversified international transportation services company and one of the world's premier automotive and commercial truck retailers. We operate dealerships in the United States, the United Kingdom, Canada, Germany, Italy, Japan, and Australia, and we are one of the largest retailers of commercial trucks in North America for Freightliner. We also distribute and retail commercial vehicles, diesel and gas engines, power systems, and related parts and services principally in Australia and Ne...
Q2 FY2026 — expected 2026-07-26
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-27 | 2025-12-31 | 0001628280-26-012830 | EDGAR | 70K words |
| 2025-02-21 | 2024-12-31 | 0001019849-25-000022 | EDGAR | — |
| 2024-02-16 | 2023-12-31 | 0001019849-24-000033 | EDGAR | — |
| 2023-02-21 | 2022-12-31 | 0001019849-23-000038 | EDGAR | — |
| 2022-02-18 | 2021-12-31 | 0001019849-22-000013 | EDGAR | — |
| 2021-02-19 | 2020-12-31 | 0001558370-21-001299 | EDGAR | — |
| 2020-02-21 | 2019-12-31 | 0001558370-20-001163 | EDGAR | — |
| 2019-02-22 | 2018-12-31 | 0001558370-19-000917 | EDGAR | — |
| 2018-02-22 | 2017-12-31 | 0001558370-18-000944 | EDGAR | — |
| 2017-02-24 | 2016-12-31 | 0001558370-17-001005 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-30 | 2025-09-30 | 0001628280-25-047533 | EDGAR | 39K words |
| 2025-07-31 | 2025-06-30 | 0001019849-25-000097 | EDGAR | — |
| 2025-05-01 | 2025-03-31 | 0001019849-25-000050 | EDGAR | — |
| 2024-10-30 | 2024-09-30 | 0001019849-24-000121 | EDGAR | — |
| 2024-07-31 | 2024-06-30 | 0001019849-24-000096 | EDGAR | — |
| 2024-04-30 | 2024-03-31 | 0001019849-24-000058 | EDGAR | — |
| 2023-10-30 | 2023-09-30 | 0001019849-23-000148 | EDGAR | — |
| 2023-07-27 | 2023-06-30 | 0001019849-23-000114 | EDGAR | — |
| 2023-04-27 | 2023-03-31 | 0001019849-23-000068 | EDGAR | — |
| 2022-10-27 | 2022-09-30 | 0001019849-22-000082 | EDGAR | — |
| 2022-07-28 | 2022-06-30 | 0001019849-22-000040 | EDGAR | — |
| 2022-04-28 | 2022-03-31 | 0001019849-22-000020 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-11 | 0001628280-26-007173 | EDGAR | 16K words |
| 2025-11-19 | 0001628280-25-053042 | EDGAR | — |
| 2025-10-29 | 0001628280-25-047006 | EDGAR | — |
| 2025-10-15 | 0001628280-25-045120 | EDGAR | — |
| 2025-07-30 | 0001019849-25-000093 | EDGAR | — |
| 2025-07-23 | 0001019849-25-000091 | EDGAR | — |
| 2025-05-16 | 0001019849-25-000059 | EDGAR | — |
| 2025-04-30 | 0001019849-25-000046 | EDGAR | — |
| 2025-02-13 | 0001019849-25-000002 | EDGAR | — |
| 2024-12-03 | 0001019849-24-000132 | EDGAR | — |
244 total filings indexed. 212 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001019849 |
| Ticker | PAG |
| Exchange | NYSE |
| SIC | 5500: Retail-Auto Dealers & Gasoline Stations |
| Incorporated | DE |
| Website | https://www.penskeautomotive.com |
| Listed | 1996-10-23 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report